NFL teams averaged 22.9 points per game in 2024. The Detroit Lions led the NFL with 33.2 points per game and the Cleveland Browns had the fewest points with a 15.2 average.
TEAM AWAY HOME Grand Total
Arizona Cardinals 20.0 26.7 23.5
Atlanta Falcons 21.8 23.9 22.9
Baltimore Ravens 29.6 31.5 30.5
Buffalo Bills 27.9 34.3 30.9
Carolina Panthers 18.9 21.1 20.1
Chicago Bears 15.3 20.9 18.2
Cincinnati Bengals 26.8 28.9 27.8
Cleveland Browns 15.4 14.9 15.2
Dallas Cowboys 23.6 17.9 20.6
Denver Broncos 21.4 29.0 25.0
Detroit Lions 30.8 35.3 33.2
Green Bay Packers 27.4 26.8 27.1
Houston Texans 23.4 20.1 21.9
Indianapolis Colts 21.8 22.6 22.2
Jacksonville Jaguars 15.4 22.6 18.8
Kansas City Chiefs 21.7 23.8 22.6
Las Vegas Raiders 18.6 17.8 18.2
Los Angeles Chargers 23.2 24.1 23.6
Los Angeles Rams 19.3 23.7 21.6
Miami Dolphins 16.3 24.8 20.3
Minnesota Vikings 22.5 28.0 25.4
New England Patriots 15.2 19.0 17.0
New Orleans Saints 18.0 21.6 19.9
New York Giants 17.9 14.4 16.1
New York Jets 19.4 20.4 19.9
Philadelphia Eagles 28.0 26.6 27.2
Pittsburgh Steelers 23.1 21.5 22.4
San Francisco 49ers 20.1 25.3 22.9
Seattle Seahawks 24.8 19.7 22.1
Tampa Bay Buccaneers 30.6 28.6 29.5
Tennessee Titans 20.3 16.0 18.3
Washington Commanders 26.4 30.4 28.5
Grand Total 22.0 23.8 22.9
Raw data courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Points by Week 2024.