Here’s the latest fantasy points for top MLB batters at the All Star Break.
| Player | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | TB | GIDP | HBP | SH | SF | IBB | Pos | ESPN | YAHOO | CBS | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 33 | NYY | AL | 96 | 429 | 352 | 85 | 125 | 24 | 2 | 35 | 81 | 6 | 3 | 69 | 109 | 0.355 | 0.462 | 0.733 | 1.194 | 228 | 0.482 | 258 | 10 | 4 | 0 | 4 | 24 | 12 | 390 | 1201.2 | 451.5 | 1186 | 1584.5 |
| Shohei Ohtani* | 30 | LAD | NL | 95 | 438 | 370 | 91 | 102 | 12 | 7 | 32 | 60 | 12 | 4 | 62 | 109 | 0.276 | 0.382 | 0.605 | 0.988 | 174 | 0.414 | 224 | 5 | 3 | 0 | 2 | 11 | 2 | 340 | 1088.7 | 405.5 | 1081 | 1440.2 |
| Cal Raleigh# | 28 | SEA | AL | 94 | 417 | 347 | 65 | 90 | 16 | 0 | 38 | 82 | 10 | 2 | 62 | 105 | 0.259 | 0.376 | 0.634 | 1.011 | 190 | 0.417 | 220 | 4 | 5 | 0 | 3 | 12 | 6 | 334 | 1067.5 | 399.5 | 1046 | 1416 |
| Kyle Tucker* | 28 | CHC | NL | 95 | 423 | 357 | 68 | 100 | 19 | 4 | 17 | 56 | 22 | 1 | 60 | 60 | 0.28 | 0.384 | 0.499 | 0.882 | 154 | 0.393 | 178 | 5 | 2 | 0 | 3 | 7 | 1 | 324 | 952 | 377 | 959 | 1265.6 |
| Juan Soto* | 26 | NYM | NL | 96 | 423 | 340 | 70 | 89 | 15 | 0 | 23 | 56 | 11 | 1 | 77 | 78 | 0.262 | 0.396 | 0.509 | 0.905 | 161 | 0.404 | 173 | 14 | 1 | 1 | 4 | 8 | 2 | 309 | 938.2 | 359 | 921 | 1239 |
| José Ramírez# | 32 | CLE | AL | 92 | 391 | 346 | 54 | 102 | 17 | 1 | 18 | 50 | 29 | 5 | 35 | 44 | 0.295 | 0.363 | 0.506 | 0.869 | 140 | 0.375 | 175 | 2 | 5 | 0 | 5 | 12 | 4 | 299 | 878.4 | 350 | 904 | 1166.8 |
| Pete Crow-Armstrong* | 23 | CHC | NL | 95 | 401 | 373 | 67 | 99 | 21 | 4 | 25 | 71 | 27 | 4 | 18 | 92 | 0.265 | 0.302 | 0.544 | 0.847 | 140 | 0.374 | 203 | 1 | 3 | 4 | 3 | 0 | 7 | 294 | 958 | 366 | 987 | 1296.9 |
| Kyle Schwarber* | 32 | PHI | NL | 96 | 426 | 352 | 66 | 87 | 13 | 1 | 30 | 69 | 9 | 2 | 66 | 112 | 0.247 | 0.378 | 0.545 | 0.923 | 151 | 0.399 | 192 | 1 | 8 | 0 | 0 | 5 | 1 | 290 | 985.9 | 361 | 965 | 1304.7 |
| Elly De La Cruz# | 23 | CIN | NL | 97 | 415 | 370 | 72 | 105 | 18 | 3 | 18 | 63 | 25 | 6 | 42 | 101 | 0.284 | 0.359 | 0.495 | 0.854 | 130 | 0.375 | 183 | 6 | 2 | 0 | 1 | 8 | 0 | 284 | 951.7 | 355.5 | 975 | 1281.9 |
| Geraldo Perdomo# | 25 | ARI | NL | 96 | 427 | 351 | 53 | 93 | 20 | 1 | 10 | 65 | 13 | 3 | 58 | 51 | 0.265 | 0.37 | 0.413 | 0.783 | 119 | 0.353 | 145 | 6 | 6 | 3 | 9 | 0 | 0 | 283 | 822.2 | 324.5 | 823 | 1102.1 |
| Bobby Witt Jr. | 25 | KCR | AL | 97 | 420 | 381 | 57 | 112 | 32 | 3 | 14 | 54 | 25 | 7 | 30 | 80 | 0.294 | 0.345 | 0.504 | 0.849 | 134 | 0.37 | 192 | 3 | 3 | 0 | 6 | 6 | 0 | 278 | 900.9 | 339 | 926 | 1196.4 |
| James Wood* | 22 | WSN | NL | 95 | 420 | 356 | 59 | 99 | 19 | 0 | 24 | 69 | 12 | 4 | 59 | 116 | 0.278 | 0.381 | 0.534 | 0.915 | 160 | 0.395 | 190 | 5 | 2 | 0 | 3 | 8 | 3 | 273 | 946.2 | 341 | 941 | 1255.3 |
| Pete Alonso | 30 | NYM | NL | 97 | 423 | 361 | 53 | 101 | 26 | 1 | 21 | 77 | 1 | 2 | 46 | 96 | 0.28 | 0.376 | 0.532 | 0.908 | 160 | 0.386 | 192 | 14 | 12 | 0 | 4 | 4 | 4 | 273 | 901.2 | 332 | 888 | 1195.1 |
| Fernando Tatis Jr. | 26 | SDP | NL | 94 | 413 | 357 | 65 | 96 | 13 | 2 | 16 | 42 | 21 | 3 | 51 | 72 | 0.269 | 0.366 | 0.451 | 0.817 | 128 | 0.375 | 161 | 4 | 4 | 0 | 1 | 7 | 5 | 268 | 853.1 | 326 | 865 | 1129 |
| Manny Machado | 32 | SDP | NL | 96 | 408 | 367 | 57 | 107 | 22 | 0 | 17 | 56 | 8 | 2 | 36 | 69 | 0.292 | 0.35 | 0.49 | 0.841 | 133 | 0.364 | 180 | 11 | 0 | 0 | 5 | 2 | 2 | 268 | 809.9 | 308.5 | 822 | 1074.4 |
| Francisco Lindor# | 31 | NYM | NL | 95 | 430 | 381 | 63 | 99 | 18 | 0 | 19 | 54 | 15 | 2 | 33 | 76 | 0.26 | 0.33 | 0.457 | 0.787 | 126 | 0.348 | 174 | 5 | 10 | 0 | 6 | 2 | 1 | 263 | 849.5 | 324 | 861 | 1131.6 |
| Cody Bellinger* | 29 | NYY | AL | 88 | 375 | 340 | 54 | 96 | 18 | 3 | 16 | 54 | 9 | 2 | 29 | 54 | 0.282 | 0.336 | 0.494 | 0.83 | 129 | 0.355 | 168 | 4 | 1 | 0 | 5 | 1 | 0 | 260 | 757.8 | 295 | 772 | 1009.8 |
| Brent Rooker | 30 | ATH | AL | 98 | 426 | 380 | 60 | 106 | 22 | 2 | 20 | 54 | 3 | 1 | 43 | 92 | 0.279 | 0.355 | 0.505 | 0.861 | 137 | 0.373 | 192 | 9 | 2 | 0 | 0 | 2 | 3 | 260 | 845.4 | 310 | 845 | 1110 |
| Vladimir Guerrero Jr. | 26 | TOR | AL | 94 | 414 | 350 | 59 | 97 | 19 | 0 | 12 | 46 | 5 | 2 | 56 | 59 | 0.277 | 0.384 | 0.434 | 0.818 | 127 | 0.357 | 152 | 7 | 6 | 0 | 2 | 7 | 0 | 259 | 776.9 | 297.5 | 772 | 1021.8 |
| Jackson Chourio | 21 | MIL | NL | 95 | 424 | 401 | 65 | 106 | 25 | 3 | 16 | 62 | 16 | 6 | 18 | 87 | 0.264 | 0.297 | 0.461 | 0.759 | 112 | 0.333 | 185 | 10 | 2 | 0 | 3 | 0 | 0 | 259 | 841.5 | 314.5 | 869 | 1136 |
| Seiya Suzuki | 30 | CHC | NL | 92 | 407 | 369 | 53 | 97 | 24 | 3 | 25 | 77 | 2 | 2 | 33 | 109 | 0.263 | 0.319 | 0.547 | 0.867 | 146 | 0.37 | 202 | 8 | 0 | 0 | 5 | 1 | 0 | 258 | 866.4 | 312.5 | 865 | 1156.1 |
| Eugenio Suárez | 33 | ARI | NL | 95 | 391 | 348 | 58 | 87 | 18 | 0 | 31 | 78 | 1 | 0 | 25 | 105 | 0.25 | 0.32 | 0.569 | 0.889 | 142 | 0.387 | 198 | 7 | 13 | 0 | 5 | 1 | 1 | 255 | 876.2 | 321.5 | 867 | 1172.6 |
| Trea Turner | 32 | PHI | NL | 94 | 423 | 388 | 62 | 112 | 19 | 2 | 11 | 40 | 24 | 6 | 29 | 70 | 0.289 | 0.343 | 0.433 | 0.776 | 113 | 0.353 | 168 | 5 | 4 | 0 | 2 | 1 | 1 | 253 | 817.2 | 310 | 851 | 1085.4 |
| Rafael Devers* | 28 | 2TM | 2LG | 98 | 443 | 361 | 55 | 92 | 23 | 0 | 17 | 68 | 1 | 1 | 73 | 110 | 0.255 | 0.384 | 0.46 | 0.844 | 137 | 0.366 | 166 | 8 | 5 | 0 | 4 | 8 | 3 | 253 | 872.3 | 313 | 848 | 1152 |
| Byron Buxton | 31 | MIN | AL | 78 | 333 | 298 | 64 | 86 | 14 | 4 | 21 | 56 | 17 | 0 | 27 | 87 | 0.289 | 0.351 | 0.574 | 0.925 | 149 | 0.406 | 171 | 0 | 4 | 0 | 4 | 2 | 4 | 248 | 824.6 | 312.5 | 840 | 1108.8 |
| Isaac Paredes | 26 | HOU | AL | 92 | 403 | 346 | 51 | 89 | 14 | 1 | 19 | 49 | 0 | 1 | 48 | 67 | 0.257 | 0.357 | 0.468 | 0.826 | 129 | 0.362 | 162 | 8 | 7 | 0 | 2 | 0 | 0 | 243 | 754.2 | 282.5 | 743 | 985.7 |
| Jacob Wilson | 23 | ATH | AL | 87 | 366 | 340 | 44 | 113 | 17 | 0 | 9 | 42 | 5 | 2 | 20 | 28 | 0.332 | 0.375 | 0.462 | 0.837 | 132 | 0.371 | 157 | 15 | 4 | 1 | 1 | 1 | 0 | 240 | 655 | 261 | 681 | 860.8 |
| Matt Olson* | 31 | ATL | NL | 95 | 420 | 359 | 52 | 94 | 23 | 0 | 17 | 61 | 0 | 0 | 56 | 99 | 0.262 | 0.362 | 0.468 | 0.83 | 132 | 0.361 | 168 | 10 | 2 | 0 | 3 | 2 | 5 | 238 | 802.3 | 289.5 | 789 | 1057.9 |
| CJ Abrams* | 24 | WSN | NL | 82 | 364 | 327 | 61 | 94 | 20 | 4 | 12 | 33 | 20 | 2 | 24 | 59 | 0.287 | 0.353 | 0.483 | 0.836 | 138 | 0.381 | 158 | 3 | 10 | 1 | 2 | 1 | 2 | 237 | 761.8 | 294.5 | 782 | 1006.7 |
| Maikel Garcia | 25 | KCR | AL | 95 | 386 | 350 | 40 | 104 | 25 | 3 | 8 | 40 | 18 | 9 | 31 | 52 | 0.297 | 0.354 | 0.454 | 0.808 | 125 | 0.348 | 159 | 7 | 1 | 2 | 2 | 0 | 1 | 236 | 724.2 | 272 | 747 | 949 |
| Corbin Carroll* | 24 | ARI | NL | 80 | 361 | 322 | 62 | 79 | 15 | 10 | 21 | 47 | 11 | 4 | 31 | 93 | 0.245 | 0.324 | 0.55 | 0.874 | 138 | 0.373 | 177 | 2 | 7 | 0 | 1 | 1 | 0 | 235 | 812.3 | 295.5 | 813 | 1073.9 |
| Mookie Betts | 32 | LAD | NL | 89 | 391 | 349 | 56 | 85 | 13 | 1 | 11 | 45 | 6 | 0 | 36 | 42 | 0.244 | 0.315 | 0.381 | 0.696 | 96 | 0.314 | 133 | 6 | 2 | 0 | 4 | 2 | 1 | 234 | 661.7 | 263 | 671 | 885.7 |
| Riley Greene* | 24 | DET | AL | 95 | 397 | 366 | 53 | 104 | 21 | 1 | 24 | 78 | 1 | 1 | 27 | 125 | 0.284 | 0.335 | 0.544 | 0.879 | 142 | 0.375 | 199 | 6 | 2 | 0 | 2 | 1 | 0 | 233 | 845.9 | 297.5 | 852 | 1132.6 |
| Nico Hoerner | 28 | CHC | NL | 92 | 378 | 350 | 52 | 99 | 18 | 3 | 3 | 39 | 16 | 3 | 21 | 28 | 0.283 | 0.331 | 0.377 | 0.708 | 105 | 0.326 | 132 | 1 | 5 | 0 | 2 | 0 | 1 | 232 | 650.9 | 264 | 683 | 872.9 |
| Ketel Marte# | 31 | ARI | NL | 68 | 297 | 252 | 52 | 73 | 13 | 0 | 19 | 40 | 2 | 1 | 40 | 45 | 0.29 | 0.394 | 0.567 | 0.961 | 165 | 0.409 | 143 | 7 | 4 | 0 | 1 | 4 | 3 | 232 | 669.4 | 259.5 | 660 | 879.4 |
| Gleyber Torres | 28 | DET | AL | 84 | 359 | 299 | 51 | 84 | 16 | 0 | 9 | 45 | 4 | 1 | 51 | 46 | 0.281 | 0.387 | 0.425 | 0.812 | 129 | 0.367 | 127 | 7 | 4 | 0 | 5 | 0 | 0 | 232 | 672.4 | 262 | 669 | 890.7 |
| Michael Busch* | 27 | CHC | NL | 90 | 341 | 300 | 45 | 87 | 15 | 3 | 19 | 59 | 4 | 0 | 35 | 77 | 0.29 | 0.375 | 0.55 | 0.925 | 165 | 0.403 | 165 | 1 | 6 | 0 | 0 | 1 | 3 | 231 | 750 | 279.5 | 749 | 992.5 |
| Bo Bichette | 27 | TOR | AL | 93 | 420 | 393 | 44 | 111 | 25 | 1 | 12 | 53 | 4 | 3 | 23 | 68 | 0.282 | 0.324 | 0.443 | 0.767 | 110 | 0.335 | 174 | 7 | 2 | 0 | 2 | 2 | 1 | 230 | 718.5 | 267 | 736 | 947.3 |
| Julio Rodríguez | 24 | SEA | AL | 95 | 431 | 393 | 63 | 99 | 17 | 3 | 14 | 50 | 17 | 4 | 28 | 93 | 0.252 | 0.313 | 0.417 | 0.731 | 113 | 0.33 | 164 | 9 | 8 | 0 | 2 | 1 | 1 | 229 | 806.1 | 296.5 | 827 | 1078.6 |
| Steven Kwan* | 27 | CLE | AL | 92 | 404 | 361 | 43 | 103 | 20 | 1 | 6 | 32 | 11 | 2 | 33 | 34 | 0.285 | 0.345 | 0.396 | 0.741 | 107 | 0.33 | 143 | 2 | 3 | 1 | 6 | 1 | 0 | 228 | 654.1 | 257 | 673 | 852.6 |
| Brandon Nimmo* | 32 | NYM | NL | 93 | 383 | 348 | 46 | 90 | 17 | 0 | 18 | 53 | 10 | 1 | 29 | 73 | 0.259 | 0.321 | 0.463 | 0.784 | 125 | 0.347 | 161 | 5 | 4 | 0 | 2 | 1 | 4 | 226 | 734.5 | 275.5 | 744 | 974.7 |
| Jeremy Peña | 27 | HOU | AL | 82 | 350 | 317 | 48 | 102 | 18 | 1 | 11 | 40 | 15 | 2 | 20 | 55 | 0.322 | 0.378 | 0.489 | 0.867 | 141 | 0.38 | 155 | 6 | 10 | 1 | 2 | 1 | 2 | 223 | 711.2 | 273.5 | 735 | 938.6 |
| TJ Friedl* | 29 | CIN | NL | 93 | 411 | 352 | 55 | 97 | 15 | 2 | 9 | 33 | 10 | 3 | 46 | 65 | 0.276 | 0.368 | 0.406 | 0.774 | 111 | 0.353 | 143 | 4 | 7 | 3 | 3 | 0 | 3 | 222 | 718.8 | 268.5 | 726 | 939.5 |
| Christian Yelich* | 33 | MIL | NL | 91 | 386 | 343 | 49 | 89 | 11 | 0 | 19 | 65 | 14 | 4 | 37 | 101 | 0.259 | 0.339 | 0.458 | 0.797 | 124 | 0.354 | 157 | 4 | 5 | 0 | 1 | 3 | 1 | 221 | 792.8 | 286.5 | 804 | 1065.3 |
| Brendan Donovan* | 28 | STL | NL | 89 | 388 | 344 | 51 | 102 | 22 | 0 | 8 | 36 | 3 | 1 | 34 | 52 | 0.297 | 0.367 | 0.43 | 0.797 | 124 | 0.35 | 148 | 4 | 6 | 1 | 3 | 3 | 0 | 220 | 666.7 | 254 | 675 | 871.2 |
| Andy Pages | 24 | LAD | NL | 93 | 378 | 351 | 45 | 100 | 15 | 1 | 17 | 59 | 8 | 4 | 18 | 78 | 0.285 | 0.325 | 0.479 | 0.804 | 124 | 0.346 | 168 | 4 | 5 | 0 | 4 | 0 | 0 | 220 | 727.8 | 268 | 748 | 971.5 |
| Ceddanne Rafaela | 24 | BOS | AL | 92 | 341 | 317 | 55 | 86 | 21 | 2 | 14 | 48 | 13 | 2 | 16 | 66 | 0.271 | 0.314 | 0.483 | 0.796 | 118 | 0.347 | 153 | 2 | 4 | 3 | 1 | 0 | 0 | 219 | 700.1 | 267 | 719 | 941 |
| Sal Frelick* | 25 | MIL | NL | 93 | 385 | 344 | 46 | 101 | 11 | 3 | 7 | 39 | 17 | 4 | 26 | 49 | 0.294 | 0.354 | 0.404 | 0.758 | 115 | 0.34 | 139 | 1 | 7 | 3 | 2 | 0 | 0 | 218 | 680.1 | 262.5 | 710 | 901.7 |
| Tyler Soderstrom* | 23 | ATH | AL | 97 | 395 | 351 | 50 | 92 | 14 | 1 | 18 | 56 | 5 | 2 | 37 | 92 | 0.262 | 0.339 | 0.462 | 0.801 | 121 | 0.344 | 162 | 13 | 5 | 0 | 2 | 1 | 0 | 218 | 752.8 | 272 | 756 | 998 |
| Will Smith | 30 | LAD | NL | 74 | 301 | 248 | 45 | 80 | 16 | 1 | 12 | 46 | 2 | 3 | 45 | 55 | 0.323 | 0.425 | 0.54 | 0.966 | 171 | 0.412 | 134 | 5 | 3 | 0 | 5 | 0 | 2 | 217 | 654.5 | 246.5 | 649 | 863 |
| Jarren Duran* | 28 | BOS | AL | 97 | 438 | 399 | 52 | 103 | 25 | 10 | 8 | 50 | 16 | 5 | 30 | 103 | 0.258 | 0.318 | 0.431 | 0.749 | 107 | 0.34 | 172 | 3 | 6 | 1 | 2 | 0 | 0 | 217 | 801.8 | 285.5 | 821 | 1061.4 |
| Randy Arozarena | 30 | SEA | AL | 94 | 412 | 350 | 53 | 88 | 21 | 1 | 17 | 48 | 16 | 2 | 43 | 113 | 0.251 | 0.357 | 0.463 | 0.82 | 139 | 0.367 | 162 | 5 | 16 | 0 | 3 | 1 | 0 | 209 | 833.7 | 295.5 | 830 | 1096.6 |
| J.P. Crawford* | 30 | SEA | AL | 93 | 409 | 345 | 44 | 100 | 14 | 0 | 7 | 37 | 5 | 1 | 55 | 69 | 0.29 | 0.391 | 0.391 | 0.782 | 132 | 0.35 | 135 | 3 | 3 | 5 | 1 | 1 | 3 | 207 | 676.7 | 248.5 | 680 | 879.3 |
| Paul Goldschmidt | 37 | NYY | AL | 91 | 367 | 334 | 55 | 96 | 22 | 1 | 8 | 36 | 5 | 1 | 28 | 61 | 0.287 | 0.345 | 0.431 | 0.776 | 116 | 0.341 | 144 | 7 | 2 | 0 | 1 | 5 | 0 | 207 | 646.3 | 243.5 | 660 | 854 |
| Kyle Stowers* | 27 | MIA | NL | 91 | 346 | 304 | 46 | 89 | 13 | 3 | 19 | 54 | 4 | 1 | 34 | 97 | 0.293 | 0.368 | 0.543 | 0.911 | 149 | 0.389 | 165 | 6 | 4 | 1 | 3 | 1 | 3 | 206 | 734.6 | 261.5 | 737 | 969.2 |
| Marcus Semien | 34 | TEX | AL | 96 | 401 | 352 | 48 | 84 | 11 | 1 | 12 | 49 | 7 | 1 | 40 | 76 | 0.239 | 0.317 | 0.378 | 0.695 | 101 | 0.312 | 133 | 5 | 3 | 0 | 6 | 0 | 0 | 201 | 671.3 | 248 | 678 | 895.1 |
| Jonathan Aranda* | 27 | TBR | AL | 91 | 358 | 315 | 48 | 102 | 20 | 0 | 11 | 49 | 0 | 1 | 33 | 85 | 0.324 | 0.399 | 0.492 | 0.892 | 151 | 0.384 | 155 | 7 | 8 | 0 | 2 | 2 | 1 | 200 | 693.9 | 249.5 | 699 | 913.1 |
| Freddie Freeman* | 35 | LAD | NL | 84 | 356 | 317 | 46 | 94 | 25 | 1 | 10 | 49 | 1 | 1 | 33 | 80 | 0.297 | 0.365 | 0.476 | 0.842 | 136 | 0.366 | 151 | 8 | 3 | 0 | 3 | 5 | 0 | 200 | 670.9 | 243 | 674 | 885.7 |
| Otto López | 26 | MIA | NL | 79 | 328 | 296 | 41 | 74 | 9 | 0 | 11 | 48 | 10 | 3 | 29 | 45 | 0.25 | 0.32 | 0.392 | 0.712 | 97 | 0.33 | 116 | 4 | 2 | 0 | 1 | 2 | 1 | 199 | 593.3 | 230.5 | 607 | 800.2 |
| Lawrence Butler* | 24 | ATH | AL | 93 | 408 | 367 | 55 | 92 | 24 | 2 | 13 | 40 | 16 | 4 | 41 | 112 | 0.251 | 0.326 | 0.433 | 0.759 | 110 | 0.337 | 159 | 2 | 0 | 0 | 0 | 0 | 0 | 199 | 767.7 | 267 | 777 | 1012 |
| Max Muncy* | 34 | LAD | NL | 81 | 315 | 256 | 39 | 64 | 10 | 2 | 13 | 55 | 4 | 0 | 51 | 69 | 0.25 | 0.375 | 0.457 | 0.832 | 134 | 0.367 | 117 | 4 | 3 | 0 | 5 | 1 | 0 | 197 | 640 | 238.5 | 629 | 854.3 |
| Brice Turang* | 25 | MIL | NL | 93 | 392 | 347 | 57 | 95 | 14 | 0 | 6 | 39 | 17 | 7 | 39 | 83 | 0.274 | 0.345 | 0.366 | 0.711 | 103 | 0.327 | 127 | 2 | 1 | 1 | 4 | 1 | 0 | 196 | 688 | 248.5 | 712 | 921.9 |
| Zach McKinstry* | 30 | DET | AL | 88 | 331 | 288 | 49 | 82 | 14 | 8 | 8 | 31 | 15 | 3 | 34 | 72 | 0.285 | 0.364 | 0.472 | 0.836 | 133 | 0.368 | 136 | 3 | 4 | 1 | 4 | 1 | 1 | 193 | 667.4 | 245 | 681 | 877.3 |
| Hunter Goodman | 25 | COL | NL | 85 | 345 | 321 | 46 | 89 | 18 | 4 | 17 | 52 | 1 | 2 | 20 | 92 | 0.277 | 0.325 | 0.517 | 0.842 | 123 | 0.363 | 166 | 12 | 3 | 0 | 1 | 0 | 2 | 193 | 681.8 | 241 | 689 | 902.2 |
| Zach Neto | 24 | LAA | AL | 77 | 328 | 305 | 61 | 85 | 18 | 1 | 15 | 33 | 17 | 7 | 16 | 87 | 0.279 | 0.326 | 0.492 | 0.818 | 123 | 0.356 | 150 | 5 | 6 | 0 | 1 | 2 | 1 | 190 | 697.2 | 249.5 | 718 | 928.7 |
| Wilyer Abreu* | 26 | BOS | AL | 83 | 301 | 270 | 41 | 69 | 11 | 0 | 18 | 52 | 5 | 2 | 29 | 71 | 0.256 | 0.326 | 0.496 | 0.822 | 125 | 0.348 | 134 | 6 | 0 | 0 | 2 | 4 | 0 | 190 | 621.5 | 228.5 | 624 | 832.2 |
| William Contreras | 27 | MIL | NL | 90 | 390 | 331 | 48 | 81 | 16 | 0 | 6 | 37 | 5 | 2 | 56 | 71 | 0.245 | 0.351 | 0.347 | 0.699 | 100 | 0.322 | 115 | 6 | 0 | 0 | 3 | 4 | 1 | 190 | 627.1 | 228.5 | 624 | 826.1 |
| Dansby Swanson | 31 | CHC | NL | 95 | 400 | 368 | 55 | 93 | 13 | 2 | 16 | 47 | 7 | 3 | 27 | 105 | 0.253 | 0.301 | 0.429 | 0.73 | 109 | 0.322 | 158 | 4 | 0 | 1 | 4 | 1 | 1 | 189 | 704.2 | 245.5 | 720 | 937.5 |
| Gunnar Henderson* | 24 | BAL | AL | 88 | 371 | 336 | 49 | 94 | 20 | 3 | 11 | 31 | 10 | 3 | 33 | 89 | 0.28 | 0.348 | 0.455 | 0.803 | 127 | 0.351 | 153 | 6 | 2 | 0 | 0 | 4 | 1 | 187 | 682.8 | 240.5 | 694 | 889.3 |
| Ryan O'Hearn* | 31 | BAL | AL | 82 | 319 | 273 | 38 | 78 | 14 | 0 | 11 | 34 | 3 | 1 | 39 | 52 | 0.286 | 0.382 | 0.458 | 0.84 | 139 | 0.364 | 125 | 8 | 5 | 0 | 2 | 3 | 1 | 187 | 588.8 | 220 | 586 | 765.6 |
| Trevor Story | 32 | BOS | AL | 94 | 384 | 362 | 50 | 93 | 13 | 0 | 15 | 58 | 16 | 0 | 18 | 107 | 0.257 | 0.298 | 0.417 | 0.715 | 97 | 0.321 | 151 | 2 | 3 | 1 | 0 | 0 | 1 | 186 | 719.6 | 258.5 | 748 | 975 |
| Josh Smith* | 27 | TEX | AL | 84 | 341 | 303 | 45 | 84 | 16 | 1 | 8 | 24 | 9 | 3 | 32 | 57 | 0.277 | 0.353 | 0.416 | 0.769 | 123 | 0.348 | 126 | 1 | 4 | 1 | 1 | 2 | 0 | 179 | 590.1 | 217.5 | 600 | 768 |
| Bryce Harper* | 32 | PHI | NL | 68 | 302 | 253 | 38 | 66 | 18 | 0 | 10 | 35 | 9 | 0 | 43 | 60 | 0.261 | 0.374 | 0.451 | 0.825 | 127 | 0.372 | 114 | 3 | 4 | 0 | 2 | 2 | 0 | 179 | 595.1 | 222 | 589 | 781.1 |
| Ernie Clement | 29 | TOR | AL | 94 | 342 | 313 | 44 | 90 | 19 | 0 | 4 | 25 | 3 | 3 | 20 | 35 | 0.288 | 0.328 | 0.387 | 0.715 | 98 | 0.309 | 121 | 8 | 1 | 4 | 4 | 1 | 1 | 178 | 512.9 | 196.5 | 531 | 672.3 |
| Masyn Winn | 23 | STL | NL | 85 | 358 | 325 | 55 | 83 | 19 | 0 | 7 | 32 | 5 | 5 | 27 | 64 | 0.255 | 0.317 | 0.378 | 0.695 | 95 | 0.305 | 123 | 9 | 3 | 1 | 2 | 0 | 0 | 178 | 584.1 | 213 | 595 | 777 |
| Trent Grisham* | 28 | NYY | AL | 79 | 309 | 267 | 44 | 67 | 7 | 1 | 16 | 33 | 0 | 1 | 41 | 70 | 0.251 | 0.353 | 0.464 | 0.817 | 127 | 0.374 | 124 | 3 | 1 | 0 | 0 | 0 | 2 | 172 | 577.9 | 207 | 570 | 754.3 |
| Xavier Edwards# | 25 | MIA | NL | 79 | 357 | 320 | 40 | 92 | 14 | 1 | 1 | 24 | 16 | 6 | 32 | 52 | 0.288 | 0.352 | 0.347 | 0.699 | 96 | 0.319 | 111 | 2 | 1 | 2 | 2 | 1 | 0 | 171 | 563.2 | 208 | 590 | 740 |
| Jazz Chisholm Jr.* | 27 | NYY | AL | 65 | 271 | 232 | 39 | 58 | 10 | 0 | 17 | 43 | 10 | 4 | 32 | 73 | 0.25 | 0.348 | 0.513 | 0.861 | 137 | 0.376 | 119 | 2 | 4 | 1 | 2 | 0 | 1 | 170 | 600.8 | 216.5 | 599 | 800.3 |
| Wyatt Langford | 23 | TEX | AL | 76 | 332 | 293 | 41 | 71 | 11 | 0 | 15 | 38 | 15 | 3 | 34 | 87 | 0.242 | 0.322 | 0.433 | 0.756 | 117 | 0.339 | 127 | 6 | 2 | 0 | 3 | 2 | 0 | 168 | 636.9 | 225.5 | 645 | 843.2 |
| Carson Kelly | 30 | CHC | NL | 62 | 234 | 199 | 36 | 55 | 11 | 1 | 12 | 33 | 0 | 0 | 32 | 37 | 0.276 | 0.376 | 0.523 | 0.899 | 158 | 0.393 | 104 | 7 | 1 | 0 | 2 | 0 | 2 | 168 | 487.3 | 187.5 | 480 | 641.7 |
| Jake Meyers | 29 | HOU | AL | 89 | 322 | 289 | 47 | 89 | 15 | 2 | 3 | 21 | 14 | 5 | 27 | 58 | 0.308 | 0.369 | 0.405 | 0.774 | 117 | 0.348 | 117 | 8 | 2 | 2 | 2 | 0 | 0 | 168 | 567.6 | 208 | 592 | 745.9 |
| Corey Seager* | 31 | TEX | AL | 65 | 285 | 241 | 39 | 64 | 11 | 0 | 13 | 30 | 1 | 0 | 38 | 57 | 0.266 | 0.372 | 0.473 | 0.845 | 143 | 0.362 | 114 | 9 | 4 | 0 | 2 | 4 | 1 | 165 | 540.9 | 198.5 | 532 | 703.8 |
| Adolis García | 32 | TEX | AL | 92 | 373 | 342 | 34 | 80 | 19 | 0 | 13 | 56 | 9 | 3 | 20 | 92 | 0.234 | 0.279 | 0.404 | 0.682 | 95 | 0.298 | 138 | 5 | 4 | 0 | 7 | 0 | 0 | 165 | 630 | 221 | 642 | 844.8 |
| Matt Chapman | 32 | SFG | NL | 73 | 307 | 262 | 42 | 62 | 13 | 0 | 12 | 31 | 7 | 2 | 42 | 73 | 0.237 | 0.349 | 0.424 | 0.772 | 123 | 0.344 | 111 | 4 | 3 | 0 | 0 | 0 | 3 | 160 | 573.7 | 204.5 | 567 | 752.9 |
| Alex Bregman | 31 | BOS | AL | 53 | 234 | 205 | 32 | 61 | 18 | 0 | 11 | 35 | 1 | 1 | 22 | 43 | 0.298 | 0.38 | 0.546 | 0.927 | 155 | 0.396 | 112 | 3 | 6 | 0 | 1 | 1 | 0 | 159 | 495.5 | 186.5 | 491 | 650.9 |
