Week 15 featured the end of the Kansas City Chiefs’ playoff hopes with an unfortunate injury ending Patrick Mahomes’s season and possibly some of 2026. Here are some of the team and player statistics from Week 15 and season to date:
NFL Stats 2025 Week 15
PERCENT HOME FAVORITES: 75% (12 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 56.25% (9 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 58.33% (7 out of 12 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 50% (2 out of 4 teams covered)
AVERAGE OVER/UNDER: 44.13
— PERCENT OVER: 62.5% (10 of 16 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 49.31
— HOME TEAM AVERAGE POINTS: 27.94 (6.56 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 21.38
NFL Stats 2025 Week 15 Season to Date
PERCENT HOME FAVORITES: 58.93%
— PERCENT FAVORITE COVERS: 50%
— PERCENT HOME FAVORITES BEAT SPREAD: 50%
— PERCENT ROAD FAVORITES BEAT SPREAD: 50%
AVERAGE OVER/UNDER: 44.97
— PERCENT OVER: 52.23%
— ACTUAL AVERAGE POINTS: 46.36
— HOME TEAM AVERAGE POINTS: 24.39 (2.43 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 21.96
A Few Takeaways
Results are so close to 50% that blindly betting overs, unders, favorites or underdogs will show a loss. The spread stats are incredible, with exactly 50% of home favorites and 50% of road favorites beating the spread.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor stays at number 1 but Christian McCaffrey and Jahmyr Gibbs switch numbers 2 and 3. Josh Allen is the only quarterback in the top 10.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 284 | 322.1 | 329.1 | 303.1 | 155 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 258 | 344.2 | 350.2 | 301.2 | 130 | 2 |
| 3 | Jahmyr Gibbs | DET | RB | 255 | 317.4 | 323.4 | 286.4 | 128 | 3 |
| 4 | James Cook | BUF | RB | 235 | 265.6 | 274.6 | 250.1 | 108 | 4 |
| 5 | Jaxon Smith-Njigba | SEA | WR | 210 | 305.7 | 309.7 | 257.7 | 107 | 1 |
| 6 | De'Von Achane | MIA | RB | 230 | 290.6 | 296.6 | 260.1 | 103 | 6 |
| 7 | Bijan Robinson | ATL | RB | 230 | 293.8 | 302.8 | 261.8 | 103 | 5 |
| 8 | Josh Allen | BUF | QB | 335 | 334.5 | 352.5 | 344.5 | 97 | 1 |
| 9 | Puka Nacua | LAR | WR | 185 | 286.8 | 290.8 | 235.8 | 84 | 2 |
| 10 | Amon-Ra St. Brown | DET | WR | 181 | 274.9 | 277.9 | 227.9 | 80 | 3 |
| 11 | Trey McBride | ARI | TE | 167 | 272.1 | 275.1 | 219.6 | 79 | 1 |
| 12 | Josh Jacobs | GNB | RB | 198 | 231 | 238 | 214.5 | 74 | 7 |
| 13 | Kyren Williams | LAR | RB | 198 | 224.7 | 232.7 | 211.2 | 73 | 8 |
| 14 | George Pickens | DAL | WR | 171 | 252.2 | 255.2 | 211.7 | 71 | 4 |
| 15 | Travis Etienne | JAX | RB | 192 | 221.3 | 227.3 | 206.8 | 68 | 9 |
| 16 | Javonte Williams | DAL | RB | 192 | 225.1 | 233.1 | 208.6 | 68 | 10 |
| 17 | Davante Adams | LAR | WR | 163 | 222.9 | 225.9 | 192.9 | 63 | 5 |
| 18 | Derrick Henry | BAL | RB | 184 | 198.5 | 206.5 | 191 | 60 | 11 |
| 19 | Patrick Mahomes | KAN | QB | 285 | 285.7 | 302.7 | 296.2 | 50 | 2 |
| 20 | Matthew Stafford | LAR | QB | 280 | 280.1 | 291.1 | 285.1 | 46 | 3 |
| 21 | Ja'Marr Chase | CIN | WR | 144 | 245.1 | 249.1 | 194.6 | 46 | 6 |
| 22 | Drake Maye | NWE | QB | 279 | 280.1 | 295.1 | 286.6 | 45 | 4 |
| 23 | Saquon Barkley | PHI | RB | 167 | 204.3 | 211.3 | 185.8 | 45 | 12 |
| 24 | Nico Collins | HOU | WR | 144 | 207.6 | 211.6 | 175.6 | 45 | 7 |
| 25 | Rico Dowdle | CAR | RB | 166 | 195.7 | 201.7 | 180.7 | 43 | 13 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 14.