NFL teams averaged 45.9 points per game combined in 2024. The weeks with the most points were generally later in the season, with 5 weeks averaging more than 48 points, including weeks 5, 6, 8, 13 and 16. Week 2 was the only week with fewer than 40 points per game.
| WEEK | HOME TEAM | AWAY TEAM | TOTAL |
|---|---|---|---|
| 1 | 24.9 | 20.9 | 45.8 |
| 2 | 18.4 | 21.3 | 39.6 |
| 3 | 22.2 | 19.3 | 41.5 |
| 4 | 23.4 | 22.2 | 45.6 |
| 5 | 26.9 | 22.0 | 48.9 |
| 6 | 20.9 | 28.3 | 49.2 |
| 7 | 22.6 | 21.7 | 44.3 |
| 8 | 25.9 | 22.7 | 48.6 |
| 9 | 25.1 | 20.5 | 45.6 |
| 10 | 19.3 | 21.4 | 40.7 |
| 11 | 26.8 | 20.0 | 46.8 |
| 12 | 22.6 | 25.1 | 47.7 |
| 13 | 25.8 | 22.7 | 48.4 |
| 14 | 26.2 | 21.1 | 47.3 |
| 15 | 20.7 | 24.2 | 44.9 |
| 16 | 27.8 | 20.3 | 48.1 |
| 17 | 22.7 | 22.1 | 44.8 |
| 18 | 27.1 | 20.7 | 47.8 |
| SEASON | 23.8 | 22.1 | 45.9 |
Raw data courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Points by Day of the Week 2024.
3 thoughts on “NFL Points by Week 2024”