How big is the NFL Home Field Advantage? NFL home teams won 53.3% of games in 2024. This number varied significantly during the season, as NFL home teams won 81.3% of games in week 16, but only 28.6% of games in week 6. There is no clear trend over time during the season.
| WEEK | HOME WIN |
|---|---|
| 1 | 68.8% |
| 2 | 37.5% |
| 3 | 43.8% |
| 4 | 56.3% |
| 5 | 57.1% |
| 6 | 28.6% |
| 7 | 53.3% |
| 8 | 62.5% |
| 9 | 73.3% |
| 10 | 42.9% |
| 11 | 57.1% |
| 12 | 30.8% |
| 13 | 50.0% |
| 14 | 69.2% |
| 15 | 31.3% |
| 16 | 81.3% |
| 17 | 56.3% |
| 18 | 56.3% |
| Grand Total | 53.3% |
Raw data courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Points by Week 2024.