NFL Monday games were high scoring in 2024, averaging 50 points for both teams, 4.3 points more than the slate of Sunday games. Some of the other days of the week should be ignored, as they are based on too few data points to be significant.
| DAY | HOME TEAM | AWAY TEAM | TOTAL |
|---|---|---|---|
| Fri | 26.5 | 23.0 | 49.5 |
| Mon | 26.3 | 23.6 | 50.0 |
| Sat | 23.3 | 19.7 | 43.0 |
| Sun | 23.8 | 21.8 | 45.7 |
| Thu | 23.1 | 21.6 | 44.7 |
| Wed | 6.0 | 30.0 | 36.0 |
Raw data courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Points by Week 2024.
One thought on “NFL Points by Day of the Week 2024”