Here’s the latest fantasy points for top MLB players.
| Player | Age | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | TB | GIDP | HBP | SH | SF | IBB | Pos | ESPN | YAHOO | CBS | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 33 | NYY | AL | 58 | 262 | 220 | 55 | 86 | 15 | 2 | 21 | 50 | 4 | 2 | 39 | 57 | 0.391 | 0.485 | 0.764 | 1.248 | 249 | 0.516 | 255 | 7 | 2 | 0 | 1 | 12 | 12 | 259 | 759.7 | 291.5 | 757 | 1002 |
| Shohei Ohtani* | 30 | LAD | NL | 57 | 267 | 229 | 63 | 67 | 9 | 4 | 22 | 37 | 11 | 4 | 37 | 66 | 0.293 | 0.39 | 0.655 | 1.045 | 192 | 0.434 | 185 | 2 | 0 | 0 | 1 | 7 | 7 | 232 | 722.4 | 272 | 722 | 958.1 |
| Kyle Tucker* | 28 | CHC | NL | 59 | 269 | 225 | 44 | 64 | 10 | 4 | 12 | 39 | 16 | 1 | 40 | 32 | 0.284 | 0.394 | 0.524 | 0.918 | 162 | 0.408 | 161 | 5 | 2 | 0 | 2 | 6 | 6 | 225 | 640.9 | 258 | 646 | 853.3 |
| Kyle Schwarber* | 32 | PHI | NL | 59 | 261 | 214 | 44 | 57 | 9 | 1 | 19 | 44 | 4 | 1 | 43 | 61 | 0.266 | 0.398 | 0.584 | 0.983 | 169 | 0.424 | 171 | 1 | 4 | 0 | 0 | 2 | 2 | 199 | 631.2 | 236.5 | 617 | 834.8 |
| Pete Crow-Armstrong* | 23 | CHC | NL | 59 | 249 | 232 | 46 | 65 | 14 | 3 | 15 | 51 | 19 | 3 | 11 | 62 | 0.28 | 0.313 | 0.56 | 0.873 | 145 | 0.391 | 148 | 0 | 1 | 3 | 2 | 0 | 0 | 195 | 633.3 | 243 | 656 | 865.7 |
| Cal Raleigh# | 28 | SEA | AL | 58 | 253 | 212 | 39 | 56 | 10 | 0 | 23 | 45 | 6 | 1 | 37 | 69 | 0.264 | 0.379 | 0.637 | 1.016 | 194 | 0.432 | 194 | 2 | 3 | 0 | 1 | 3 | 3 | 193 | 639.8 | 235.5 | 627 | 843.3 |
| José Ramírez# | 32 | CLE | AL | 56 | 237 | 211 | 36 | 69 | 13 | 1 | 11 | 29 | 14 | 4 | 20 | 25 | 0.327 | 0.384 | 0.555 | 0.938 | 163 | 0.403 | 162 | 0 | 2 | 0 | 4 | 5 | 5 | 191 | 543.7 | 215.5 | 559 | 717.7 |
| Rafael Devers* | 28 | BOS | AL | 61 | 277 | 227 | 37 | 65 | 16 | 0 | 12 | 52 | 1 | 1 | 47 | 64 | 0.286 | 0.408 | 0.515 | 0.923 | 158 | 0.402 | 162 | 4 | 1 | 0 | 2 | 4 | 4 | 190 | 602.3 | 223 | 590 | 801.4 |
| James Wood* | 22 | WSN | NL | 59 | 262 | 224 | 38 | 64 | 15 | 0 | 16 | 44 | 9 | 3 | 36 | 72 | 0.286 | 0.385 | 0.567 | 0.952 | 168 | 0.41 | 166 | 4 | 1 | 0 | 1 | 2 | 2 | 182 | 620 | 225 | 617 | 821.6 |
| Jacob Wilson | 23 | ATH | AL | 57 | 241 | 224 | 31 | 80 | 12 | 0 | 7 | 32 | 5 | 0 | 13 | 14 | 0.357 | 0.396 | 0.504 | 0.9 | 154 | 0.401 | 160 | 9 | 2 | 1 | 1 | 1 | 1 | 180 | 473.5 | 194 | 494 | 625.2 |
| Geraldo Perdomo# | 25 | ARI | NL | 58 | 251 | 205 | 29 | 58 | 13 | 0 | 6 | 41 | 11 | 0 | 34 | 28 | 0.283 | 0.382 | 0.434 | 0.816 | 127 | 0.373 | 128 | 2 | 3 | 2 | 7 | 0 | 0 | 176 | 506.8 | 204 | 511 | 680.3 |
| Corbin Carroll* | 24 | ARI | NL | 59 | 266 | 240 | 44 | 61 | 11 | 6 | 16 | 35 | 10 | 3 | 21 | 66 | 0.254 | 0.327 | 0.55 | 0.877 | 139 | 0.379 | 137 | 2 | 5 | 0 | 0 | 1 | 1 | 176 | 602.9 | 221 | 607 | 797.3 |
| Francisco Lindor# | 31 | NYM | NL | 58 | 268 | 234 | 38 | 66 | 10 | 0 | 13 | 34 | 10 | 2 | 22 | 47 | 0.282 | 0.354 | 0.491 | 0.846 | 141 | 0.372 | 139 | 4 | 7 | 0 | 5 | 2 | 2 | 172 | 553.2 | 210.5 | 561 | 732.6 |
| Pete Alonso | 30 | NYM | NL | 59 | 258 | 219 | 32 | 63 | 18 | 1 | 12 | 46 | 0 | 2 | 30 | 55 | 0.288 | 0.384 | 0.543 | 0.927 | 164 | 0.392 | 161 | 9 | 6 | 0 | 3 | 2 | 2 | 172 | 551.2 | 203.5 | 542 | 728.4 |
| Seiya Suzuki | 30 | CHC | NL | 55 | 246 | 219 | 34 | 59 | 18 | 2 | 14 | 52 | 1 | 2 | 23 | 63 | 0.269 | 0.333 | 0.562 | 0.895 | 152 | 0.386 | 155 | 6 | 0 | 0 | 4 | 0 | 0 | 170 | 547.2 | 200.5 | 544 | 734.8 |
| Josh Naylor* | 28 | ARI | NL | 58 | 246 | 222 | 30 | 66 | 14 | 1 | 7 | 37 | 9 | 2 | 20 | 29 | 0.297 | 0.355 | 0.464 | 0.819 | 126 | 0.366 | 127 | 103 | 8 | 1 | 0 | 2 | 1 | 170 | 505.7 | 199.5 | 515 | 672.5 |
| Bobby Witt Jr. | 25 | KCR | AL | 60 | 261 | 233 | 30 | 66 | 22 | 3 | 6 | 31 | 20 | 5 | 20 | 47 | 0.283 | 0.341 | 0.481 | 0.822 | 129 | 0.367 | 130 | 1 | 3 | 0 | 5 | 5 | 5 | 166 | 550.9 | 207.5 | 567 | 729.5 |
| Mookie Betts | 32 | LAD | NL | 53 | 234 | 205 | 42 | 52 | 5 | 1 | 8 | 31 | 5 | 0 | 26 | 22 | 0.254 | 0.338 | 0.405 | 0.742 | 111 | 0.341 | 115 | 4 | 1 | 0 | 2 | 0 | 0 | 165 | 445.7 | 182 | 452 | 602.9 |
| Juan Soto* | 26 | NYM | NL | 58 | 259 | 210 | 38 | 49 | 11 | 0 | 10 | 28 | 7 | 0 | 44 | 42 | 0.233 | 0.363 | 0.429 | 0.792 | 127 | 0.365 | 134 | 12 | 1 | 0 | 4 | 3 | 3 | 165 | 505.8 | 194 | 496 | 666.6 |
| Freddie Freeman* | 35 | LAD | NL | 48 | 204 | 178 | 33 | 65 | 17 | 1 | 9 | 38 | 0 | 1 | 21 | 39 | 0.365 | 0.431 | 0.624 | 1.055 | 197 | 0.442 | 194 | 5 | 2 | 0 | 3 | 4 | 4 | 164 | 483.3 | 184.5 | 485 | 640.6 |
| Fernando Tatis Jr. | 26 | SDP | NL | 56 | 244 | 219 | 40 | 58 | 7 | 1 | 13 | 28 | 10 | 2 | 23 | 44 | 0.265 | 0.336 | 0.484 | 0.82 | 128 | 0.38 | 139 | 4 | 1 | 0 | 1 | 2 | 2 | 163 | 509.2 | 194 | 518 | 676 |
| Elly De La Cruz# | 23 | CIN | NL | 60 | 260 | 233 | 45 | 60 | 10 | 0 | 12 | 42 | 17 | 5 | 24 | 72 | 0.258 | 0.331 | 0.455 | 0.786 | 110 | 0.348 | 107 | 2 | 2 | 0 | 1 | 3 | 3 | 162 | 579.9 | 212 | 595 | 789 |
| Manny Machado | 32 | SDP | NL | 57 | 236 | 211 | 40 | 65 | 17 | 0 | 7 | 27 | 7 | 2 | 23 | 39 | 0.308 | 0.373 | 0.488 | 0.861 | 140 | 0.377 | 139 | 7 | 0 | 0 | 2 | 1 | 1 | 161 | 484.3 | 185.5 | 493 | 642.5 |
| Jeremy Peña | 27 | HOU | AL | 59 | 250 | 223 | 31 | 69 | 9 | 1 | 9 | 30 | 10 | 1 | 16 | 34 | 0.309 | 0.373 | 0.48 | 0.853 | 140 | 0.38 | 141 | 4 | 8 | 1 | 2 | 1 | 1 | 160 | 498.5 | 194 | 513 | 657.2 |
| Paul Goldschmidt | 37 | NYY | AL | 58 | 238 | 216 | 38 | 72 | 13 | 1 | 6 | 28 | 5 | 0 | 18 | 36 | 0.333 | 0.388 | 0.486 | 0.874 | 147 | 0.385 | 148 | 4 | 2 | 0 | 1 | 3 | 3 | 158 | 471.4 | 183 | 486 | 624.6 |
| Alex Bregman | 31 | BOS | AL | 51 | 226 | 197 | 32 | 59 | 17 | 0 | 11 | 35 | 1 | 1 | 22 | 42 | 0.299 | 0.385 | 0.553 | 0.938 | 160 | 0.404 | 163 | 3 | 6 | 0 | 1 | 1 | 1 | 157 | 487.7 | 184 | 483 | 641.9 |
| Vladimir Guerrero Jr. | 26 | TOR | AL | 59 | 261 | 219 | 35 | 62 | 10 | 0 | 8 | 28 | 0 | 1 | 37 | 40 | 0.283 | 0.391 | 0.438 | 0.829 | 134 | 0.36 | 133 | 3 | 3 | 0 | 2 | 4 | 4 | 156 | 473.3 | 178 | 468 | 618 |
| Bryce Harper* | 32 | PHI | NL | 54 | 240 | 202 | 30 | 54 | 13 | 0 | 8 | 33 | 8 | 0 | 33 | 42 | 0.267 | 0.375 | 0.45 | 0.825 | 129 | 0.374 | 130 | 2 | 3 | 0 | 2 | 2 | 2 | 153 | 483.5 | 185 | 482 | 640.5 |
| Jung Hoo Lee* | 26 | SFG | NL | 58 | 243 | 224 | 32 | 62 | 14 | 2 | 6 | 31 | 5 | 1 | 15 | 28 | 0.277 | 0.325 | 0.438 | 0.763 | 116 | 0.339 | 116 | 0 | 2 | 0 | 2 | 0 | 0 | 153 | 439.7 | 173 | 451 | 585.9 |
| Spencer Torkelson | 25 | DET | AL | 58 | 243 | 204 | 35 | 48 | 14 | 0 | 14 | 42 | 1 | 0 | 31 | 60 | 0.235 | 0.346 | 0.51 | 0.855 | 141 | 0.365 | 137 | 6 | 5 | 0 | 3 | 3 | 3 | 153 | 514.5 | 189 | 501 | 685 |
| Trea Turner | 32 | PHI | NL | 57 | 257 | 234 | 39 | 70 | 10 | 2 | 5 | 25 | 16 | 5 | 19 | 45 | 0.299 | 0.358 | 0.423 | 0.781 | 117 | 0.353 | 117 | 3 | 3 | 0 | 1 | 0 | 0 | 153 | 503.4 | 189.5 | 527 | 671.3 |
| Eugenio Suárez | 33 | ARI | NL | 59 | 241 | 212 | 37 | 49 | 11 | 0 | 16 | 44 | 1 | 0 | 19 | 56 | 0.231 | 0.311 | 0.509 | 0.821 | 124 | 0.362 | 127 | 4 | 7 | 0 | 3 | 1 | 1 | 153 | 506.5 | 189 | 500 | 680.4 |
| Steven Kwan* | 27 | CLE | AL | 57 | 247 | 224 | 29 | 70 | 13 | 0 | 5 | 21 | 8 | 1 | 18 | 22 | 0.313 | 0.37 | 0.438 | 0.807 | 129 | 0.366 | 133 | 0 | 3 | 1 | 1 | 0 | 0 | 152 | 438 | 173 | 453 | 571.3 |
| Nico Hoerner | 28 | CHC | NL | 55 | 234 | 216 | 35 | 65 | 15 | 1 | 0 | 26 | 11 | 3 | 14 | 18 | 0.301 | 0.346 | 0.38 | 0.726 | 109 | 0.338 | 115 | 1 | 2 | 0 | 2 | 0 | 0 | 150 | 416.9 | 169 | 439 | 563 |
| Brendan Donovan* | 28 | STL | NL | 56 | 241 | 217 | 31 | 70 | 18 | 0 | 4 | 24 | 3 | 1 | 18 | 27 | 0.323 | 0.383 | 0.461 | 0.844 | 136 | 0.372 | 136 | 4 | 4 | 1 | 1 | 1 | 1 | 149 | 434.3 | 168.5 | 443 | 567.2 |
| Jackson Chourio | 21 | MIL | NL | 59 | 267 | 256 | 37 | 66 | 18 | 1 | 9 | 35 | 11 | 4 | 9 | 56 | 0.258 | 0.285 | 0.441 | 0.726 | 101 | 0.326 | 103 | 113 | 6 | 1 | 0 | 1 | 0 | 149 | 515.8 | 190 | 531 | 690.9 |
| Isaac Paredes | 26 | HOU | AL | 58 | 252 | 218 | 30 | 55 | 7 | 1 | 11 | 32 | 0 | 1 | 30 | 41 | 0.252 | 0.349 | 0.445 | 0.794 | 124 | 0.351 | 127 | 6 | 3 | 0 | 1 | 0 | 0 | 148 | 455.8 | 170.5 | 451 | 598 |
| Julio Rodríguez | 24 | SEA | AL | 57 | 259 | 234 | 38 | 57 | 6 | 2 | 10 | 32 | 8 | 3 | 20 | 49 | 0.244 | 0.317 | 0.415 | 0.731 | 115 | 0.328 | 118 | 6 | 5 | 0 | 0 | 1 | 1 | 146 | 483.8 | 180.5 | 493 | 647.6 |
| Brent Rooker | 30 | ATH | AL | 60 | 263 | 240 | 37 | 64 | 11 | 1 | 13 | 31 | 2 | 1 | 21 | 61 | 0.267 | 0.331 | 0.483 | 0.814 | 128 | 0.359 | 133 | 6 | 2 | 0 | 0 | 0 | 0 | 146 | 499 | 179.5 | 502 | 655.9 |
| Junior Caminero | 21 | TBR | AL | 55 | 227 | 214 | 30 | 56 | 13 | 0 | 13 | 37 | 3 | 0 | 10 | 44 | 0.262 | 0.291 | 0.505 | 0.795 | 124 | 0.356 | 131 | 108 | 16 | 0 | 0 | 3 | 0 | 144 | 488.3 | 185 | 486 | 645.5 |
| Maikel Garcia | 25 | KCR | AL | 58 | 234 | 209 | 24 | 66 | 14 | 2 | 5 | 25 | 10 | 7 | 21 | 36 | 0.316 | 0.378 | 0.474 | 0.851 | 139 | 0.365 | 139 | 1 | 1 | 1 | 2 | 0 | 0 | 143 | 449.7 | 165 | 463 | 587.3 |
| Lars Nootbaar* | 27 | STL | NL | 57 | 263 | 225 | 36 | 56 | 12 | 0 | 8 | 28 | 4 | 3 | 34 | 51 | 0.249 | 0.35 | 0.409 | 0.759 | 112 | 0.337 | 113 | 3 | 2 | 0 | 2 | 2 | 2 | 143 | 471.2 | 171.5 | 468 | 621.2 |
| Bo Bichette | 27 | TOR | AL | 59 | 268 | 249 | 26 | 69 | 17 | 0 | 7 | 32 | 4 | 2 | 16 | 43 | 0.277 | 0.325 | 0.43 | 0.754 | 111 | 0.335 | 113 | 5 | 2 | 0 | 1 | 1 | 1 | 142 | 452 | 167.5 | 462 | 594.2 |
| TJ Friedl* | 29 | CIN | NL | 56 | 250 | 217 | 34 | 65 | 10 | 2 | 4 | 20 | 9 | 3 | 28 | 41 | 0.3 | 0.382 | 0.419 | 0.801 | 117 | 0.366 | 122 | 3 | 2 | 1 | 2 | 0 | 0 | 141 | 455 | 169.5 | 466 | 595.8 |
| Andy Pages | 24 | LAD | NL | 55 | 225 | 208 | 28 | 58 | 7 | 1 | 11 | 37 | 6 | 2 | 13 | 44 | 0.279 | 0.329 | 0.481 | 0.81 | 128 | 0.353 | 126 | 4 | 3 | 0 | 1 | 0 | 0 | 140 | 450.3 | 169 | 462 | 603.1 |
| Cody Bellinger* | 29 | NYY | AL | 53 | 224 | 194 | 30 | 49 | 9 | 2 | 8 | 32 | 5 | 2 | 24 | 38 | 0.253 | 0.33 | 0.443 | 0.774 | 118 | 0.335 | 114 | 2 | 1 | 0 | 5 | 1 | 1 | 139 | 427.4 | 162 | 430 | 571 |
| Heliot Ramos | 25 | SFG | NL | 57 | 247 | 220 | 38 | 65 | 11 | 1 | 10 | 29 | 5 | 2 | 18 | 59 | 0.295 | 0.36 | 0.491 | 0.851 | 141 | 0.37 | 140 | 5 | 6 | 0 | 3 | 1 | 1 | 139 | 491.5 | 177.5 | 499 | 649.1 |
| Jarren Duran* | 28 | BOS | AL | 60 | 282 | 261 | 31 | 69 | 13 | 6 | 4 | 34 | 13 | 5 | 16 | 62 | 0.264 | 0.312 | 0.406 | 0.718 | 100 | 0.327 | 105 | 106 | 2 | 3 | 0 | 2 | 0 | 138 | 500.5 | 179 | 522 | 668.2 |
| Marcell Ozuna | 34 | ATL | NL | 55 | 241 | 190 | 27 | 54 | 6 | 0 | 10 | 25 | 0 | 0 | 48 | 54 | 0.284 | 0.427 | 0.474 | 0.901 | 153 | 0.404 | 159 | 4 | 1 | 0 | 2 | 1 | 1 | 136 | 460.2 | 164 | 446 | 590.9 |
| Matt Olson* | 31 | ATL | NL | 58 | 252 | 218 | 32 | 52 | 12 | 0 | 12 | 31 | 0 | 0 | 31 | 59 | 0.239 | 0.333 | 0.459 | 0.792 | 120 | 0.346 | 118 | 8 | 1 | 0 | 2 | 0 | 0 | 135 | 462.9 | 165.5 | 454 | 606.9 |
| Teoscar Hernández | 32 | LAD | NL | 45 | 184 | 175 | 29 | 51 | 14 | 0 | 10 | 42 | 5 | 0 | 6 | 42 | 0.291 | 0.317 | 0.543 | 0.86 | 140 | 0.374 | 137 | 5 | 1 | 0 | 1 | 0 | 0 | 135 | 421.1 | 162 | 432 | 575.8 |
| Wilmer Flores | 33 | SFG | NL | 58 | 229 | 210 | 24 | 53 | 4 | 0 | 10 | 47 | 1 | 0 | 17 | 41 | 0.252 | 0.314 | 0.414 | 0.729 | 107 | 0.332 | 112 | 87 | 11 | 2 | 0 | 0 | 0 | 135 | 438.1 | 167.5 | 440 | 592.3 |
| Taylor Ward | 31 | LAA | AL | 57 | 243 | 221 | 33 | 48 | 11 | 1 | 16 | 38 | 1 | 1 | 18 | 65 | 0.217 | 0.272 | 0.493 | 0.765 | 111 | 0.328 | 110 | 109 | 4 | 0 | 0 | 4 | 1 | 134 | 479.7 | 170.5 | 474 | 637.6 |
| Will Smith | 30 | LAD | NL | 47 | 189 | 153 | 25 | 51 | 11 | 0 | 5 | 30 | 2 | 3 | 31 | 32 | 0.333 | 0.444 | 0.503 | 0.948 | 170 | 0.409 | 171 | 2 | 2 | 0 | 3 | 0 | 0 | 133 | 398.9 | 150 | 396 | 527 |
| Ryan O'Hearn* | 31 | BAL | AL | 49 | 197 | 170 | 25 | 56 | 8 | 0 | 9 | 22 | 3 | 1 | 23 | 31 | 0.329 | 0.416 | 0.535 | 0.952 | 176 | 0.412 | 177 | 4 | 3 | 0 | 1 | 1 | 1 | 133 | 406.1 | 153.5 | 408 | 526 |
| Tyler Soderstrom* | 23 | ATH | AL | 60 | 252 | 226 | 31 | 59 | 11 | 0 | 12 | 36 | 2 | 0 | 22 | 65 | 0.261 | 0.333 | 0.469 | 0.802 | 126 | 0.348 | 123 | 9 | 3 | 0 | 1 | 1 | 1 | 132 | 476.3 | 169.5 | 477 | 630.2 |
| Wilyer Abreu* | 26 | BOS | AL | 58 | 222 | 198 | 27 | 49 | 8 | 0 | 13 | 29 | 4 | 2 | 24 | 49 | 0.247 | 0.329 | 0.485 | 0.814 | 125 | 0.348 | 122 | 4 | 0 | 0 | 0 | 4 | 4 | 131 | 435.2 | 157.5 | 434 | 571.9 |
| Oneil Cruz* | 26 | PIT | NL | 52 | 224 | 185 | 35 | 42 | 8 | 1 | 12 | 26 | 20 | 1 | 35 | 73 | 0.227 | 0.353 | 0.476 | 0.828 | 129 | 0.382 | 129 | 2 | 2 | 0 | 2 | 3 | 3 | 131 | 524.9 | 188.5 | 527 | 698 |
| Christian Yelich* | 33 | MIL | NL | 57 | 243 | 215 | 31 | 50 | 5 | 0 | 12 | 39 | 10 | 2 | 24 | 64 | 0.233 | 0.317 | 0.423 | 0.74 | 106 | 0.337 | 109 | 91 | 4 | 3 | 0 | 1 | 2 | 131 | 484.4 | 175 | 490 | 652.7 |
| Lourdes Gurriel Jr. | 31 | ARI | NL | 54 | 230 | 211 | 21 | 53 | 13 | 1 | 8 | 33 | 3 | 0 | 12 | 30 | 0.251 | 0.291 | 0.436 | 0.727 | 99 | 0.327 | 100 | 92 | 2 | 2 | 0 | 5 | 0 | 131 | 390.8 | 151 | 397 | 518.7 |
| Gleyber Torres | 28 | DET | AL | 47 | 201 | 167 | 25 | 45 | 8 | 0 | 5 | 27 | 4 | 1 | 29 | 23 | 0.269 | 0.383 | 0.407 | 0.79 | 127 | 0.361 | 133 | 3 | 3 | 0 | 2 | 0 | 0 | 130 | 375.6 | 147.5 | 374 | 498.5 |
| Dansby Swanson | 31 | CHC | NL | 59 | 249 | 226 | 38 | 55 | 8 | 1 | 11 | 32 | 7 | 2 | 20 | 66 | 0.243 | 0.302 | 0.434 | 0.736 | 109 | 0.328 | 110 | 2 | 0 | 1 | 2 | 1 | 1 | 129 | 469.2 | 167 | 478 | 629.6 |
| Carlos Santana# | 39 | CLE | AL | 54 | 224 | 187 | 30 | 49 | 5 | 0 | 7 | 29 | 2 | 0 | 31 | 38 | 0.262 | 0.371 | 0.401 | 0.772 | 120 | 0.346 | 121 | 4 | 3 | 0 | 3 | 1 | 1 | 129 | 403.9 | 153 | 402 | 536.5 |
| Matt Chapman | 32 | SFG | NL | 58 | 243 | 204 | 30 | 48 | 9 | 0 | 10 | 26 | 5 | 2 | 38 | 58 | 0.235 | 0.358 | 0.426 | 0.784 | 124 | 0.35 | 125 | 3 | 1 | 0 | 0 | 0 | 0 | 128 | 455 | 161 | 447 | 595 |
| Brice Turang* | 25 | MIL | NL | 57 | 246 | 215 | 40 | 59 | 6 | 0 | 4 | 24 | 14 | 4 | 27 | 54 | 0.274 | 0.355 | 0.358 | 0.713 | 102 | 0.345 | 114 | 1 | 1 | 1 | 2 | 0 | 0 | 128 | 453.4 | 166 | 471 | 611 |
| William Contreras | 27 | MIL | NL | 56 | 240 | 203 | 34 | 51 | 7 | 0 | 5 | 26 | 5 | 0 | 36 | 47 | 0.251 | 0.363 | 0.36 | 0.722 | 105 | 0.344 | 114 | 2 | 0 | 0 | 1 | 3 | 3 | 127 | 418.4 | 155.5 | 419 | 556.8 |
| George Springer | 35 | TOR | AL | 55 | 213 | 175 | 31 | 45 | 12 | 1 | 8 | 24 | 7 | 0 | 31 | 49 | 0.257 | 0.371 | 0.474 | 0.846 | 137 | 0.375 | 137 | 83 | 7 | 2 | 0 | 2 | 1 | 127 | 448.5 | 165.5 | 441 | 588.2 |
| CJ Abrams* | 24 | WSN | NL | 46 | 206 | 183 | 34 | 50 | 11 | 2 | 8 | 19 | 10 | 2 | 13 | 39 | 0.273 | 0.346 | 0.486 | 0.833 | 135 | 0.374 | 138 | 2 | 8 | 1 | 1 | 0 | 0 | 126 | 428.7 | 161.5 | 436 | 565.3 |
| Riley Greene* | 24 | DET | AL | 58 | 243 | 225 | 31 | 61 | 13 | 0 | 13 | 40 | 1 | 1 | 17 | 76 | 0.271 | 0.325 | 0.502 | 0.827 | 132 | 0.361 | 136 | 5 | 1 | 0 | 0 | 1 | 1 | 126 | 479.7 | 165 | 483 | 638.2 |
| Sal Frelick* | 25 | MIL | NL | 57 | 224 | 202 | 23 | 59 | 6 | 3 | 3 | 20 | 11 | 2 | 17 | 26 | 0.292 | 0.356 | 0.396 | 0.752 | 112 | 0.342 | 111 | 1 | 3 | 1 | 0 | 0 | 0 | 125 | 387.9 | 150 | 406 | 509.6 |
| Nolan Arenado | 34 | STL | NL | 54 | 230 | 206 | 24 | 47 | 10 | 1 | 6 | 27 | 1 | 0 | 20 | 26 | 0.228 | 0.3 | 0.374 | 0.674 | 88 | 0.309 | 91 | 77 | 5 | 2 | 0 | 2 | 3 | 123 | 366.3 | 142 | 365 | 483.3 |
| Trent Grisham* | 28 | NYY | AL | 51 | 190 | 166 | 29 | 42 | 3 | 1 | 13 | 26 | 0 | 1 | 23 | 42 | 0.253 | 0.347 | 0.518 | 0.865 | 142 | 0.386 | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 122 | 390.5 | 143 | 386 | 513.8 |
| Anthony Volpe | 24 | NYY | AL | 57 | 240 | 209 | 28 | 50 | 17 | 2 | 6 | 33 | 7 | 4 | 25 | 61 | 0.239 | 0.321 | 0.426 | 0.747 | 111 | 0.326 | 109 | 2 | 2 | 0 | 4 | 0 | 0 | 121 | 446.9 | 156.5 | 447 | 595.1 |
| Miguel Vargas | 25 | CHW | AL | 56 | 233 | 208 | 26 | 49 | 15 | 0 | 8 | 26 | 1 | 0 | 21 | 41 | 0.236 | 0.313 | 0.423 | 0.736 | 108 | 0.322 | 106 | 0 | 3 | 0 | 1 | 0 | 0 | 121 | 394.2 | 145.5 | 390 | 516.2 |
| Ben Rice* | 26 | NYY | AL | 51 | 197 | 172 | 31 | 43 | 11 | 1 | 12 | 25 | 2 | 1 | 18 | 47 | 0.25 | 0.34 | 0.535 | 0.875 | 144 | 0.375 | 144 | 5 | 6 | 0 | 1 | 0 | 0 | 121 | 416.4 | 151.5 | 410 | 546.7 |
| Jonathan Aranda* | 27 | TBR | AL | 54 | 202 | 175 | 28 | 56 | 12 | 0 | 7 | 31 | 0 | 1 | 22 | 50 | 0.32 | 0.406 | 0.509 | 0.915 | 162 | 0.397 | 165 | 3 | 4 | 0 | 1 | 0 | 0 | 120 | 411.1 | 148 | 411 | 543.1 |
| Michael Busch* | 27 | CHC | NL | 55 | 205 | 177 | 25 | 47 | 11 | 2 | 8 | 33 | 3 | 0 | 23 | 50 | 0.266 | 0.366 | 0.486 | 0.852 | 143 | 0.375 | 143 | 1 | 5 | 0 | 0 | 1 | 1 | 120 | 419.2 | 153 | 416 | 555.5 |
| Lawrence Butler* | 24 | ATH | AL | 56 | 246 | 225 | 30 | 57 | 16 | 1 | 8 | 24 | 9 | 2 | 21 | 64 | 0.253 | 0.317 | 0.44 | 0.757 | 113 | 0.334 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 452.4 | 158 | 459 | 594 |
| Ozzie Albies# | 28 | ATL | NL | 58 | 250 | 226 | 30 | 53 | 8 | 0 | 6 | 22 | 6 | 1 | 21 | 39 | 0.235 | 0.304 | 0.35 | 0.654 | 83 | 0.299 | 82 | 79 | 1 | 2 | 0 | 1 | 0 | 119 | 386.6 | 144.5 | 395 | 512 |
| Austin Riley | 28 | ATL | NL | 58 | 257 | 236 | 31 | 65 | 10 | 0 | 10 | 33 | 2 | 1 | 18 | 71 | 0.275 | 0.335 | 0.445 | 0.78 | 117 | 0.344 | 117 | 5 | 3 | 0 | 0 | 1 | 1 | 118 | 457.6 | 157.5 | 465 | 604.7 |
| Shea Langeliers | 27 | ATH | AL | 52 | 214 | 193 | 24 | 46 | 7 | 0 | 10 | 26 | 4 | 1 | 19 | 38 | 0.238 | 0.304 | 0.43 | 0.734 | 106 | 0.321 | 103 | 83 | 6 | 0 | 0 | 2 | 1 | 118 | 392.6 | 146 | 392 | 515.8 |
| Nolan Schanuel* | 23 | LAA | AL | 56 | 228 | 194 | 29 | 53 | 9 | 1 | 3 | 14 | 1 | 1 | 29 | 29 | 0.273 | 0.372 | 0.376 | 0.748 | 113 | 0.336 | 115 | 73 | 5 | 2 | 2 | 1 | 3 | 117 | 364.1 | 136.5 | 362 | 468.8 |
| Bryson Stott* | 27 | PHI | NL | 53 | 223 | 201 | 29 | 51 | 6 | 2 | 4 | 24 | 11 | 1 | 19 | 39 | 0.254 | 0.32 | 0.363 | 0.683 | 90 | 0.318 | 89 | 73 | 0 | 1 | 1 | 1 | 0 | 117 | 386.1 | 146.5 | 402 | 518.8 |
| Carson Kelly | 30 | CHC | NL | 36 | 139 | 114 | 24 | 31 | 3 | 1 | 9 | 24 | 0 | 0 | 23 | 18 | 0.272 | 0.396 | 0.553 | 0.948 | 170 | 0.413 | 172 | 5 | 1 | 0 | 1 | 0 | 0 | 116 | 317.4 | 126 | 311 | 421.8 |
| Trevor Larnach* | 28 | MIN | AL | 57 | 237 | 214 | 30 | 55 | 8 | 1 | 8 | 28 | 2 | 2 | 19 | 52 | 0.257 | 0.322 | 0.416 | 0.738 | 106 | 0.341 | 118 | 89 | 5 | 2 | 0 | 1 | 1 | 116 | 412.4 | 147 | 416 | 545 |
