Here’s the latest fantasy points for top MLB pitchers.
| Player | Age | Team | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | ESPN | YAHOO | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Bubic* | 27 | KCR | AL | 5 | 3 | 0.625 | 1.43 | 12 | 12 | 0 | 0 | 0 | 0 | 75.1 | 53 | 14 | 12 | 3 | 22 | 1 | 79 | 2 | 0 | 1 | 294 | 285 | 2.45 | 0.996 | 6.3 | 0.4 | 2.6 | 9.4 | 3.59 | 209.3 | 310 | 276.775 |
| Hunter Brown | 26 | HOU | AL | 8 | 3 | 0.727 | 1.83 | 12 | 12 | 0 | 1 | 0 | 0 | 73.2 | 47 | 16 | 15 | 6 | 20 | 0 | 84 | 0 | 0 | 0 | 274 | 219 | 2.67 | 0.91 | 5.7 | 0.7 | 2.4 | 10.3 | 4.2 | 216.6 | 329.3 | 297 |
| Paul Skenes | 23 | PIT | NL | 4 | 5 | 0.444 | 2.15 | 12 | 12 | 0 | 1 | 0 | 0 | 75.1 | 51 | 20 | 18 | 4 | 18 | 0 | 77 | 2 | 0 | 1 | 293 | 195 | 2.52 | 0.916 | 6.1 | 0.5 | 2.2 | 9.2 | 4.28 | 195.3 | 295.4 | 262.875 |
| Nathan Eovaldi | 35 | TEX | AL | 4 | 3 | 0.571 | 1.56 | 12 | 12 | 0 | 1 | 1 | 0 | 69.1 | 46 | 14 | 12 | 4 | 10 | 0 | 73 | 4 | 0 | 4 | 266 | 242 | 2.33 | 0.808 | 6 | 0.5 | 1.3 | 9.5 | 7.3 | 202.3 | 291.3 | 262.475 |
| Garrett Crochet* | 26 | BOS | AL | 5 | 4 | 0.556 | 1.98 | 13 | 13 | 0 | 0 | 0 | 0 | 82 | 61 | 21 | 18 | 7 | 26 | 0 | 101 | 0 | 2 | 0 | 327 | 209 | 2.68 | 1.061 | 6.7 | 0.8 | 2.9 | 11.1 | 3.88 | 226 | 353.7 | 318.3 |
| Tarik Skubal* | 28 | DET | AL | 5 | 2 | 0.714 | 2.26 | 12 | 12 | 0 | 1 | 1 | 0 | 75.2 | 53 | 19 | 19 | 6 | 7 | 0 | 99 | 3 | 1 | 1 | 285 | 176 | 1.89 | 0.793 | 6.3 | 0.7 | 0.8 | 11.8 | 14.14 | 232.6 | 348.9 | 316.4 |
| Max Fried* | 31 | NYY | AL | 7 | 1 | 0.875 | 1.92 | 12 | 12 | 0 | 0 | 0 | 0 | 75 | 57 | 21 | 16 | 5 | 16 | 0 | 70 | 4 | 1 | 4 | 299 | 205 | 2.88 | 0.973 | 6.8 | 0.6 | 1.9 | 8.4 | 4.38 | 202 | 291.7 | 258.55 |
| Andrew Abbott* | 26 | CIN | NL | 5 | 0 | 1 | 1.51 | 9 | 9 | 0 | 0 | 0 | 0 | 47.2 | 31 | 9 | 8 | 4 | 18 | 0 | 53 | 1 | 0 | 3 | 188 | 297 | 3.14 | 1.028 | 5.9 | 0.8 | 3.4 | 10 | 2.94 | 139.6 | 206.6 | 186.2 |
| Zack Wheeler | 35 | PHI | NL | 6 | 2 | 0.75 | 2.96 | 12 | 12 | 0 | 0 | 0 | 0 | 76 | 52 | 25 | 25 | 9 | 18 | 0 | 94 | 2 | 0 | 0 | 293 | 140 | 2.93 | 0.921 | 6.2 | 1.1 | 2.1 | 11.1 | 5.22 | 210 | 325.2 | 289.8 |
| Tyler Mahle | 30 | TEX | AL | 5 | 2 | 0.714 | 1.64 | 12 | 12 | 0 | 0 | 0 | 0 | 66 | 45 | 12 | 12 | 2 | 24 | 0 | 48 | 0 | 1 | 0 | 259 | 231 | 3.11 | 1.045 | 6.1 | 0.3 | 3.3 | 6.5 | 2 | 159 | 227.9 | 199.1 |
| Carlos Rodón* | 32 | NYY | AL | 7 | 3 | 0.7 | 2.6 | 12 | 12 | 0 | 0 | 0 | 0 | 72.2 | 42 | 23 | 21 | 8 | 26 | 0 | 90 | 0 | 0 | 2 | 284 | 151 | 3.11 | 0.936 | 5.2 | 1 | 3.2 | 11.1 | 3.46 | 204.6 | 321.4 | 287.65 |
| Kodai Senga | 32 | NYM | NL | 6 | 3 | 0.667 | 1.6 | 11 | 11 | 0 | 0 | 0 | 0 | 62 | 45 | 14 | 11 | 3 | 28 | 0 | 59 | 1 | 0 | 4 | 251 | 240 | 3.21 | 1.177 | 6.5 | 0.4 | 4.1 | 8.6 | 2.11 | 156 | 239.4 | 215.1 |
| Robbie Ray* | 33 | SFG | NL | 7 | 1 | 0.875 | 2.43 | 12 | 12 | 0 | 0 | 0 | 0 | 70.1 | 48 | 19 | 19 | 5 | 30 | 0 | 78 | 0 | 0 | 3 | 281 | 161 | 3.06 | 1.109 | 6.1 | 0.6 | 3.8 | 10 | 2.6 | 184.3 | 286.1 | 256.925 |
| Corbin Burnes | 30 | ARI | NL | 3 | 2 | 0.6 | 2.66 | 11 | 11 | 0 | 0 | 0 | 0 | 64.1 | 49 | 23 | 19 | 7 | 26 | 1 | 63 | 3 | 2 | 1 | 265 | 156 | 3.89 | 1.166 | 6.9 | 1 | 3.6 | 8.8 | 2.42 | 144.3 | 222.1 | 197.425 |
| Joe Ryan | 29 | MIN | AL | 5 | 2 | 0.714 | 2.57 | 11 | 10 | 0 | 0 | 0 | 0 | 63 | 43 | 18 | 18 | 8 | 9 | 0 | 72 | 7 | 2 | 0 | 242 | 159 | 3.2 | 0.825 | 6.1 | 1.1 | 1.3 | 10.3 | 8 | 179 | 263.9 | 234.35 |
| Michael Wacha | 33 | KCR | AL | 3 | 4 | 0.429 | 2.88 | 12 | 12 | 0 | 0 | 0 | 0 | 68.2 | 62 | 22 | 22 | 5 | 18 | 0 | 50 | 1 | 0 | 0 | 282 | 142 | 3.4 | 1.165 | 8.1 | 0.7 | 2.4 | 6.6 | 2.78 | 128.6 | 199.7 | 172.85 |
| Jacob deGrom | 37 | TEX | AL | 5 | 2 | 0.714 | 2.34 | 12 | 12 | 0 | 0 | 0 | 0 | 69.1 | 51 | 18 | 18 | 9 | 17 | 0 | 66 | 1 | 0 | 1 | 270 | 162 | 3.64 | 0.981 | 6.6 | 1.2 | 2.2 | 8.6 | 3.88 | 175.3 | 261.2 | 230.075 |
| MacKenzie Gore* | 26 | WSN | NL | 2 | 5 | 0.286 | 3.16 | 12 | 12 | 0 | 0 | 0 | 0 | 68.1 | 61 | 24 | 24 | 8 | 21 | 0 | 101 | 2 | 0 | 3 | 279 | 126 | 2.65 | 1.2 | 8 | 1.1 | 2.8 | 13.3 | 4.81 | 169.3 | 290.7 | 264.825 |
| Framber Valdez* | 31 | HOU | AL | 5 | 4 | 0.556 | 3.12 | 12 | 12 | 0 | 2 | 0 | 0 | 78 | 59 | 27 | 27 | 6 | 24 | 0 | 73 | 3 | 0 | 3 | 307 | 129 | 3.24 | 1.064 | 6.8 | 0.7 | 2.8 | 8.4 | 3.04 | 172 | 268.6 | 240.9 |
| Hunter Greene | 25 | CIN | NL | 4 | 3 | 0.571 | 2.63 | 10 | 10 | 0 | 0 | 0 | 0 | 54.2 | 39 | 16 | 16 | 8 | 11 | 0 | 66 | 2 | 0 | 2 | 214 | 170 | 3.28 | 0.915 | 6.4 | 1.3 | 1.8 | 10.9 | 6 | 148.6 | 231.8 | 206.75 |
| Bryan Woo | 25 | SEA | AL | 5 | 2 | 0.714 | 2.82 | 11 | 11 | 0 | 0 | 0 | 0 | 70.1 | 58 | 22 | 22 | 7 | 9 | 0 | 63 | 2 | 0 | 0 | 276 | 130 | 3.05 | 0.953 | 7.4 | 0.9 | 1.2 | 8.1 | 7 | 168.3 | 250.2 | 218.325 |
| Nick Lodolo* | 27 | CIN | NL | 4 | 4 | 0.5 | 3.1 | 12 | 12 | 0 | 0 | 0 | 0 | 69.2 | 63 | 26 | 24 | 7 | 14 | 0 | 60 | 8 | 1 | 2 | 290 | 145 | 3.61 | 1.105 | 8.1 | 0.9 | 1.8 | 7.8 | 4.29 | 142.6 | 219.1 | 192.7 |
| Yusei Kikuchi* | 34 | LAA | AL | 1 | 5 | 0.167 | 3.06 | 12 | 12 | 0 | 0 | 0 | 0 | 64.2 | 63 | 25 | 22 | 7 | 35 | 3 | 58 | 1 | 0 | 3 | 284 | 134 | 4.36 | 1.515 | 8.8 | 1 | 4.9 | 8.1 | 1.66 | 100.6 | 179.5 | 161.05 |
| Nick Pivetta | 32 | SDP | NL | 6 | 2 | 0.75 | 2.74 | 11 | 11 | 0 | 0 | 0 | 0 | 62.1 | 45 | 20 | 19 | 6 | 18 | 0 | 71 | 1 | 0 | 0 | 246 | 147 | 2.97 | 1.011 | 6.5 | 0.9 | 2.6 | 10.3 | 3.94 | 164.3 | 256.7 | 229.325 |
| Cristopher Sánchez* | 28 | PHI | NL | 4 | 1 | 0.8 | 3.32 | 11 | 11 | 0 | 0 | 0 | 0 | 59.2 | 56 | 23 | 22 | 6 | 22 | 0 | 70 | 4 | 0 | 4 | 254 | 125 | 3.35 | 1.307 | 8.4 | 0.9 | 3.3 | 10.6 | 3.18 | 131.6 | 215.8 | 196 |
| Luis Severino | 31 | ATH | AL | 1 | 4 | 0.2 | 3.89 | 12 | 12 | 0 | 0 | 0 | 0 | 71.2 | 66 | 33 | 31 | 4 | 22 | 1 | 54 | 4 | 0 | 1 | 305 | 104 | 3.38 | 1.228 | 8.3 | 0.5 | 2.8 | 6.8 | 2.45 | 111.6 | 180.8 | 155 |
| Jesús Luzardo* | 27 | PHI | NL | 5 | 1 | 0.833 | 3.58 | 12 | 12 | 0 | 0 | 0 | 0 | 70.1 | 72 | 31 | 28 | 5 | 22 | 0 | 81 | 1 | 1 | 1 | 296 | 116 | 2.68 | 1.336 | 9.2 | 0.6 | 2.8 | 10.4 | 3.68 | 149.3 | 250.8 | 226.725 |
| Yoshinobu Yamamoto | 26 | LAD | NL | 6 | 4 | 0.6 | 2.39 | 12 | 12 | 0 | 0 | 0 | 0 | 67.2 | 45 | 21 | 18 | 6 | 23 | 0 | 77 | 1 | 0 | 4 | 267 | 163 | 3.02 | 1.005 | 6 | 0.8 | 3.1 | 10.2 | 3.35 | 178.6 | 281.5 | 251.8 |
| Reed Garrett | 32 | NYM | NL | 1 | 1 | 0.5 | 0.7 | 26 | 0 | 5 | 0 | 0 | 2 | 25.2 | 16 | 3 | 2 | 1 | 13 | 1 | 30 | 0 | 0 | 1 | 104 | 551 | 2.77 | 1.13 | 5.6 | 0.4 | 4.6 | 10.5 | 2.31 | 76.6 | 109.5 | 99.3 |
| Jake Bird | 29 | COL | NL | 1 | 1 | 0.5 | 1.6 | 24 | 0 | 3 | 0 | 0 | 0 | 33.2 | 24 | 7 | 6 | 1 | 15 | 1 | 42 | 1 | 0 | 2 | 137 | 289 | 2.39 | 1.158 | 6.4 | 0.3 | 4 | 11.2 | 2.8 | 90.6 | 139.6 | 126.7 |
| Jake Irvin | 28 | WSN | NL | 5 | 1 | 0.833 | 3.93 | 12 | 12 | 0 | 0 | 0 | 0 | 73.1 | 66 | 32 | 32 | 10 | 20 | 0 | 47 | 1 | 0 | 1 | 302 | 102 | 4.43 | 1.173 | 8.1 | 1.2 | 2.5 | 5.8 | 2.35 | 124.3 | 191 | 162.275 |
| Freddy Peralta | 29 | MIL | NL | 5 | 3 | 0.625 | 2.77 | 12 | 12 | 0 | 0 | 0 | 0 | 65 | 50 | 21 | 20 | 8 | 26 | 0 | 66 | 3 | 0 | 3 | 272 | 146 | 3.99 | 1.169 | 6.9 | 1.1 | 3.6 | 9.1 | 2.54 | 149 | 235.9 | 210.85 |
| Tyler Anderson* | 35 | LAA | AL | 2 | 2 | 0.5 | 3.39 | 11 | 11 | 0 | 0 | 0 | 0 | 61 | 50 | 27 | 23 | 11 | 24 | 3 | 46 | 2 | 2 | 3 | 260 | 121 | 5.19 | 1.213 | 7.4 | 1.6 | 3.5 | 6.8 | 1.92 | 109 | 168.6 | 145.65 |
| Drew Rasmussen | 29 | TBR | AL | 4 | 4 | 0.5 | 2.33 | 11 | 11 | 0 | 0 | 0 | 0 | 58 | 41 | 15 | 15 | 6 | 13 | 0 | 48 | 3 | 0 | 0 | 222 | 167 | 3.6 | 0.931 | 6.4 | 0.9 | 2 | 7.4 | 3.69 | 138 | 204.7 | 178.3 |
| Jhoan Durán | 27 | MIN | AL | 4 | 1 | 0.8 | 0.99 | 28 | 0 | 18 | 0 | 0 | 9 | 27.1 | 17 | 5 | 3 | 0 | 11 | 2 | 32 | 1 | 0 | 2 | 111 | 417 | 2.05 | 1.024 | 5.6 | 0 | 3.6 | 10.5 | 2.91 | 103.3 | 129.2 | 117.575 |
| Andrés Muñoz | 26 | SEA | AL | 2 | 0 | 1 | 1.4 | 26 | 0 | 19 | 0 | 0 | 17 | 25.2 | 13 | 6 | 4 | 1 | 9 | 2 | 33 | 1 | 0 | 2 | 100 | 263 | 2.18 | 0.857 | 4.6 | 0.4 | 3.2 | 11.6 | 3.67 | 116.6 | 120.9 | 108.9 |
| Huascar Brazobán | 35 | NYM | NL | 3 | 1 | 0.75 | 1.34 | 25 | 2 | 4 | 0 | 0 | 1 | 33.2 | 19 | 7 | 5 | 3 | 9 | 0 | 32 | 3 | 0 | 0 | 127 | 288 | 3.4 | 0.832 | 5.1 | 0.8 | 2.4 | 8.6 | 3.56 | 99.6 | 137.7 | 122.1 |
| David Peterson* | 29 | NYM | NL | 4 | 2 | 0.667 | 2.69 | 11 | 11 | 0 | 0 | 0 | 0 | 63.2 | 57 | 22 | 19 | 4 | 23 | 1 | 59 | 4 | 0 | 2 | 271 | 143 | 3.31 | 1.257 | 8.1 | 0.6 | 3.3 | 8.3 | 2.57 | 134.6 | 210 | 187.8 |
| Luke Weaver | 31 | NYY | AL | 1 | 1 | 0.5 | 1.05 | 24 | 0 | 13 | 0 | 0 | 8 | 25.2 | 11 | 3 | 3 | 2 | 7 | 1 | 24 | 0 | 0 | 0 | 94 | 377 | 3.04 | 0.701 | 3.9 | 0.7 | 2.5 | 8.4 | 3.43 | 91.6 | 105.4 | 91.9 |
| Andrew Heaney* | 34 | PIT | NL | 3 | 4 | 0.429 | 3.39 | 12 | 12 | 0 | 0 | 0 | 0 | 66.1 | 55 | 25 | 25 | 8 | 24 | 0 | 47 | 3 | 0 | 1 | 276 | 124 | 4.45 | 1.191 | 7.5 | 1.1 | 3.3 | 6.4 | 1.96 | 114.3 | 180.5 | 155.525 |
| Noah Cameron* | 25 | KCR | AL | 2 | 1 | 0.667 | 1.05 | 4 | 4 | 0 | 0 | 0 | 0 | 25.2 | 13 | 3 | 3 | 2 | 8 | 0 | 16 | 0 | 0 | 0 | 98 | 392 | 3.78 | 0.818 | 4.6 | 0.7 | 2.8 | 5.6 | 2 | 66.6 | 90.7 | 78.1 |
| Josh Hader* | 31 | HOU | AL | 1 | 0 | 1 | 1.44 | 23 | 0 | 22 | 0 | 0 | 15 | 25 | 13 | 4 | 4 | 2 | 6 | 0 | 37 | 1 | 0 | 1 | 96 | 281 | 2 | 0.76 | 4.7 | 0.7 | 2.2 | 13.3 | 6.17 | 117 | 127 | 114.25 |
| Merrill Kelly | 36 | ARI | NL | 5 | 2 | 0.714 | 3.78 | 12 | 12 | 0 | 0 | 0 | 0 | 69 | 55 | 32 | 29 | 8 | 18 | 0 | 64 | 1 | 0 | 0 | 279 | 110 | 3.56 | 1.058 | 7.2 | 1 | 2.3 | 8.3 | 3.56 | 146 | 230.4 | 200.85 |
| José Soriano | 26 | LAA | AL | 4 | 5 | 0.444 | 3.41 | 12 | 12 | 0 | 0 | 0 | 0 | 68.2 | 70 | 29 | 26 | 3 | 34 | 0 | 49 | 1 | 0 | 3 | 295 | 120 | 3.75 | 1.515 | 9.2 | 0.4 | 4.5 | 6.4 | 1.44 | 95.6 | 172.1 | 152.45 |
| Luis Castillo | 32 | SEA | AL | 4 | 3 | 0.571 | 3.03 | 12 | 12 | 0 | 0 | 0 | 0 | 68.1 | 64 | 23 | 23 | 4 | 23 | 0 | 55 | 1 | 0 | 0 | 288 | 121 | 3.28 | 1.273 | 8.4 | 0.5 | 3 | 7.2 | 2.39 | 128.3 | 205.1 | 180.425 |
| Chad Patrick | 26 | MIL | NL | 3 | 4 | 0.429 | 2.97 | 13 | 12 | 0 | 0 | 0 | 0 | 63.2 | 59 | 21 | 21 | 5 | 18 | 1 | 57 | 3 | 0 | 0 | 264 | 136 | 3.3 | 1.209 | 8.3 | 0.7 | 2.5 | 8.1 | 3.17 | 125.6 | 201.6 | 178.2 |
| Randy Rodríguez | 25 | SFG | NL | 3 | 0 | 1 | 0.7 | 24 | 0 | 4 | 0 | 0 | 0 | 25.2 | 14 | 2 | 2 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 93 | 563 | 1.25 | 0.662 | 4.9 | 0.4 | 1.1 | 12.6 | 12 | 96.6 | 139.4 | 125.9 |
| Tomoyuki Sugano | 35 | BAL | AL | 4 | 3 | 0.571 | 3.23 | 11 | 11 | 0 | 0 | 0 | 0 | 64 | 58 | 23 | 23 | 11 | 10 | 0 | 35 | 2 | 0 | 1 | 256 | 116 | 4.78 | 1.063 | 8.2 | 1.5 | 1.4 | 4.9 | 3.5 | 115 | 169 | 142 |
| Logan Webb | 28 | SFG | NL | 5 | 5 | 0.5 | 2.82 | 12 | 12 | 0 | 0 | 0 | 0 | 73.1 | 72 | 27 | 23 | 4 | 17 | 0 | 84 | 0 | 0 | 1 | 301 | 138 | 2.19 | 1.214 | 8.8 | 0.5 | 2.1 | 10.3 | 4.94 | 168.3 | 281.2 | 253.075 |
| Michael King | 30 | SDP | NL | 4 | 2 | 0.667 | 2.59 | 10 | 10 | 0 | 1 | 1 | 0 | 55.2 | 40 | 19 | 16 | 6 | 17 | 0 | 64 | 2 | 0 | 2 | 225 | 156 | 3.2 | 1.024 | 6.5 | 1 | 2.7 | 10.3 | 3.76 | 144.6 | 224.5 | 205.8 |
| Ranger Suárez* | 29 | PHI | NL | 4 | 0 | 1 | 2.72 | 6 | 6 | 0 | 0 | 0 | 0 | 36.1 | 33 | 12 | 11 | 1 | 10 | 0 | 33 | 1 | 0 | 0 | 151 | 153 | 2.53 | 1.183 | 8.2 | 0.2 | 2.5 | 8.2 | 3.3 | 84.3 | 128.7 | 114.825 |
| Matthew Liberatore* | 25 | STL | NL | 3 | 4 | 0.429 | 3.08 | 11 | 11 | 0 | 0 | 0 | 0 | 64.1 | 59 | 24 | 22 | 4 | 9 | 0 | 56 | 2 | 0 | 2 | 260 | 134 | 2.66 | 1.057 | 8.3 | 0.6 | 1.3 | 7.8 | 6.22 | 134.3 | 209.3 | 182.225 |
| Bailey Ober | 29 | MIN | AL | 4 | 1 | 0.8 | 3.48 | 12 | 12 | 0 | 0 | 0 | 0 | 62 | 70 | 25 | 24 | 7 | 14 | 0 | 50 | 2 | 1 | 1 | 269 | 117 | 3.71 | 1.355 | 10.2 | 1 | 2 | 7.3 | 3.57 | 110 | 176.6 | 155.9 |
| Shane Smith | 25 | CHW | AL | 1 | 3 | 0.25 | 2.68 | 11 | 11 | 0 | 0 | 0 | 0 | 57 | 43 | 24 | 17 | 4 | 23 | 0 | 54 | 7 | 0 | 5 | 242 | 151 | 3.67 | 1.158 | 6.8 | 0.6 | 3.6 | 8.5 | 2.35 | 121 | 183.3 | 162.45 |
| Carlos Estévez | 32 | KCR | AL | 2 | 0 | 1 | 1.78 | 24 | 0 | 19 | 0 | 0 | 16 | 25.1 | 17 | 6 | 5 | 0 | 10 | 3 | 23 | 2 | 1 | 1 | 104 | 232 | 2.68 | 1.066 | 6 | 0 | 3.6 | 8.2 | 2.3 | 97.3 | 93.2 | 83.075 |
| Reese Olson | 25 | DET | AL | 4 | 3 | 0.571 | 2.96 | 9 | 9 | 0 | 0 | 0 | 0 | 48.2 | 38 | 16 | 16 | 2 | 19 | 1 | 51 | 4 | 0 | 2 | 201 | 135 | 2.93 | 1.171 | 7 | 0.4 | 3.5 | 9.4 | 2.68 | 108.6 | 175.7 | 157.85 |
| Chris Sale* | 36 | ATL | NL | 3 | 3 | 0.5 | 3.06 | 12 | 12 | 0 | 0 | 0 | 0 | 67.2 | 65 | 25 | 23 | 7 | 19 | 0 | 86 | 6 | 0 | 2 | 286 | 133 | 2.99 | 1.241 | 8.6 | 0.9 | 2.5 | 11.4 | 4.53 | 157.6 | 258.6 | 235.2 |
| Pablo López | 29 | MIN | AL | 4 | 3 | 0.571 | 2.75 | 10 | 10 | 0 | 0 | 0 | 0 | 55.2 | 47 | 20 | 17 | 5 | 11 | 0 | 57 | 3 | 2 | 1 | 226 | 149 | 2.95 | 1.042 | 7.6 | 0.8 | 1.8 | 9.2 | 5.18 | 132.6 | 206.7 | 183.6 |
| Shota Imanaga* | 31 | CHC | NL | 3 | 2 | 0.6 | 2.82 | 8 | 8 | 0 | 0 | 0 | 0 | 44.2 | 35 | 15 | 14 | 7 | 14 | 0 | 34 | 0 | 0 | 0 | 181 | 136 | 4.53 | 1.097 | 7.1 | 1.4 | 2.8 | 6.9 | 2.43 | 91.6 | 140.5 | 122.05 |
| Nick Martinez | 34 | CIN | NL | 3 | 6 | 0.333 | 3.89 | 12 | 12 | 0 | 0 | 0 | 0 | 69.1 | 66 | 31 | 30 | 6 | 15 | 0 | 47 | 2 | 0 | 5 | 279 | 115 | 3.58 | 1.168 | 8.6 | 0.8 | 1.9 | 6.1 | 3.13 | 107.3 | 178.6 | 151.675 |
| Casey Mize | 28 | DET | AL | 6 | 1 | 0.857 | 2.82 | 9 | 9 | 0 | 0 | 0 | 0 | 51 | 46 | 17 | 16 | 8 | 12 | 0 | 45 | 0 | 0 | 1 | 208 | 141 | 4.06 | 1.137 | 8.1 | 1.4 | 2.1 | 7.9 | 3.75 | 118 | 182.8 | 161.95 |
| Anthony Bender | 30 | MIA | NL | 1 | 3 | 0.25 | 1.52 | 24 | 0 | 6 | 0 | 0 | 1 | 23.2 | 15 | 5 | 4 | 0 | 11 | 0 | 19 | 2 | 0 | 0 | 97 | 292 | 3.12 | 1.099 | 5.7 | 0 | 4.2 | 7.2 | 1.73 | 52.6 | 78.4 | 69.4 |
| Aroldis Chapman* | 37 | BOS | AL | 3 | 2 | 0.6 | 1.88 | 26 | 0 | 15 | 0 | 0 | 9 | 24 | 15 | 5 | 5 | 2 | 9 | 0 | 32 | 0 | 0 | 1 | 96 | 222 | 2.62 | 1 | 5.6 | 0.8 | 3.4 | 12 | 3.56 | 90 | 116.4 | 105.6 |
| Shelby Miller | 34 | ARI | NL | 3 | 1 | 0.75 | 1.9 | 24 | 0 | 11 | 0 | 0 | 5 | 23.2 | 15 | 7 | 5 | 1 | 10 | 3 | 26 | 3 | 0 | 0 | 98 | 221 | 3.08 | 1.056 | 5.7 | 0.4 | 3.8 | 9.9 | 2.6 | 74.6 | 98.4 | 89.4 |
| Dennis Santana | 29 | PIT | NL | 1 | 1 | 0.5 | 1.48 | 25 | 0 | 11 | 0 | 0 | 5 | 24.1 | 17 | 5 | 4 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 92 | 286 | 1.97 | 0.904 | 6.3 | 0 | 1.8 | 7.8 | 4.2 | 73.3 | 90.5 | 79.025 |
| Adrian Houser | 32 | CHW | AL | 1 | 1 | 0.5 | 1.47 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 13 | 3 | 3 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 70 | 279 | 2.37 | 0.982 | 6.4 | 0 | 2.5 | 6.9 | 2.8 | 44.3 | 64.1 | 55.925 |
| Seth Lugo | 35 | KCR | AL | 3 | 5 | 0.375 | 3.45 | 10 | 10 | 0 | 0 | 0 | 0 | 60 | 52 | 25 | 23 | 11 | 17 | 1 | 45 | 1 | 0 | 3 | 239 | 119 | 4.86 | 1.15 | 7.8 | 1.7 | 2.6 | 6.8 | 2.65 | 106 | 173 | 149 |
| Will Vest | 30 | DET | AL | 4 | 0 | 1 | 1.93 | 26 | 0 | 15 | 0 | 0 | 9 | 28 | 20 | 7 | 6 | 1 | 9 | 1 | 29 | 0 | 0 | 0 | 112 | 208 | 2.44 | 1.036 | 6.4 | 0.3 | 2.9 | 9.3 | 3.22 | 98 | 119.9 | 107.6 |
| Bryan Abreu | 28 | HOU | AL | 1 | 2 | 0.333 | 1.73 | 26 | 0 | 4 | 0 | 0 | 0 | 26 | 17 | 5 | 5 | 1 | 15 | 0 | 33 | 0 | 0 | 2 | 111 | 234 | 2.77 | 1.231 | 5.9 | 0.3 | 5.2 | 11.4 | 2.2 | 67 | 109.2 | 99.3 |
| Hunter Gaddis | 27 | CLE | AL | 0 | 0 | 1.14 | 26 | 0 | 2 | 0 | 0 | 0 | 23.2 | 20 | 3 | 3 | 3 | 9 | 1 | 35 | 1 | 0 | 1 | 99 | 352 | 3.04 | 1.225 | 7.6 | 1.1 | 3.4 | 13.3 | 3.89 | 69.6 | 106.6 | 98.2 | |
| Davis Martin | 28 | CHW | AL | 2 | 6 | 0.25 | 3.67 | 12 | 11 | 0 | 0 | 0 | 0 | 68.2 | 68 | 32 | 28 | 9 | 17 | 0 | 41 | 3 | 0 | 1 | 284 | 110 | 4.46 | 1.238 | 8.9 | 1.2 | 2.2 | 5.4 | 2.41 | 96.6 | 159.4 | 134.65 |
| Mike Vasil | 25 | CHW | AL | 3 | 2 | 0.6 | 2.1 | 17 | 0 | 7 | 0 | 0 | 1 | 34.1 | 23 | 9 | 8 | 2 | 21 | 3 | 24 | 3 | 1 | 0 | 147 | 194 | 4.53 | 1.282 | 6 | 0.5 | 5.5 | 6.3 | 1.14 | 70.3 | 104 | 92.525 |
| Erik Miller* | 27 | SFG | NL | 2 | 0 | 1 | 1.4 | 23 | 0 | 2 | 0 | 0 | 0 | 19.1 | 19 | 3 | 3 | 0 | 13 | 3 | 15 | 1 | 0 | 1 | 85 | 284 | 3.7 | 1.655 | 8.8 | 0 | 6.1 | 7 | 1.15 | 38.3 | 59.6 | 55.175 |
| José Berríos | 31 | TOR | AL | 2 | 2 | 0.5 | 3.86 | 12 | 12 | 0 | 0 | 0 | 0 | 70 | 63 | 30 | 30 | 10 | 28 | 1 | 65 | 3 | 1 | 1 | 293 | 107 | 4.41 | 1.3 | 8.1 | 1.3 | 3.6 | 8.4 | 2.32 | 124 | 203.4 | 179.1 |
| Chris Paddack | 29 | MIN | AL | 2 | 5 | 0.286 | 3.58 | 12 | 12 | 0 | 0 | 0 | 0 | 65.1 | 54 | 28 | 26 | 8 | 20 | 0 | 50 | 1 | 0 | 2 | 267 | 114 | 4.1 | 1.133 | 7.4 | 1.1 | 2.8 | 6.9 | 2.5 | 113.3 | 183.8 | 157.475 |
| Danny Coulombe* | 35 | MIN | AL | 1 | 0 | 1 | 0 | 19 | 0 | 6 | 0 | 0 | 2 | 16.2 | 8 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 60 | 1.16 | 0.6 | 4.3 | 0 | 1.1 | 10.3 | 9.5 | 63.6 | 81.6 | 72.45 | |
| Bailey Falter* | 28 | PIT | NL | 4 | 3 | 0.571 | 3.14 | 12 | 12 | 0 | 0 | 0 | 0 | 66 | 49 | 28 | 23 | 6 | 22 | 0 | 41 | 1 | 0 | 2 | 258 | 134 | 4.06 | 1.076 | 6.7 | 0.8 | 3 | 5.6 | 1.86 | 124 | 185.2 | 157.3 |
