Guess who won the Procore Championship? If you said Scottie Scheffler, you’d be right.
The world No. 1 won for a sixth time this season on the PGA Tour – and for the first time in the state of California – beating Ben Griffin by one shot to win at Silverado Resort in Napa.
Scheffler was making his tournament debut, playing as one of 10 players on the U.S. Ryder Cup team getting preparations in for the competition that begins in 12 days at Bethpage Black in New York. But Scheffler is taking home $1,080,000 with his latest PGA Tour victory.
Here’s the breakdown of how much money each PGA Tour player earned at the Procore Championship, where there was a purse of $6 million.
Procore Championship 2025 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Scottie Scheffler | -19 | $1,080,000 |
| 2 | Ben Griffin | -18 | $654,000 |
| 3 | Lanto Griffin | -17 | $414,000 |
| T4 | Jackson Koivun | -16 | $0 |
| T4 | Emiliano Grillo | -16 | $294,000 |
| 6 | J.J. Spaun | -15 | $246,000 |
| T7 | Mackenzie Hughes | -14 | $210,000 |
| T7 | Garrick Higgo | -14 | $210,000 |
| T9 | Cameron Young | -12 | $181,500 |
| T9 | Rico Hoey | -12 | $181,500 |
| T11 | Austin Eckroat | -11 | $157,500 |
| T11 | Akshay Bhatia | -11 | $157,500 |
| T13 | Matt Kuchar | -10 | $115,500 |
| T13 | Isaiah Salinda | -10 | $115,500 |
| T13 | Sam Burns | -10 | $115,500 |
| T13 | Maverick McNealy | -10 | $115,500 |
| T13 | Michael Thorbjornsen | -10 | $115,500 |
| T13 | Ryo Hisatsune | -10 | $115,500 |
| T19 | Max Homa | -9 | $74,015 |
| T19 | Brandt Snedeker | -9 | $74,015 |
| T19 | Gary Woodland | -9 | $74,015 |
| T19 | Greyson Sigg | -9 | $74,015 |
| T19 | Davis Thompson | -9 | $74,015 |
| T19 | Jonathan Byrd | -9 | $74,015 |
| T19 | Russell Henley | -9 | $74,015 |
| T26 | Joseph Bramlett | -8 | $48,150 |
| T26 | Ben Kohles | -8 | $48,150 |
| T26 | Doug Ghim | -8 | $48,150 |
| T26 | Justin Hastings | -8 | $48,150 |
| T30 | Chad Ramey | -7 | $37,628 |
| T30 | Ricky Castillo | -7 | $37,628 |
| T30 | Steven Fisk | -7 | $37,628 |
| T30 | Jason Dufner | -7 | $37,628 |
| T30 | Patrick Cantlay | -7 | $37,628 |
| T30 | Luke List | -7 | $37,628 |
| T30 | Adam Schenk | -7 | $37,628 |
| T30 | Taylor Montgomery | -7 | $37,628 |
| T38 | Sahith Theegala | -6 | $28,560 |
| T38 | Vince Whaley | -6 | $28,560 |
| T38 | Patrick Fishburn | -6 | $28,560 |
| T38 | Kevin Velo | -6 | $28,560 |
| T38 | Mark Hubbard | -6 | $28,560 |
| T43 | Matt McCarty | -5 | $23,100 |
| T43 | Eric Cole | -5 | $23,100 |
| T43 | Harris English | -5 | $23,100 |
| T43 | Collin Morikawa | -5 | $23,100 |
| T47 | Mac Meissner | -4 | $16,620 |
| T47 | Beau Hossler | -4 | $16,620 |
| T47 | Karl Vilips | -4 | $16,620 |
| T47 | Trey Mullinax | -4 | $16,620 |
| T47 | Seamus Power | -4 | $16,620 |
| T47 | Zac Blair | -4 | $16,620 |
| T54 | Troy Merritt | -3 | $14,260 |
| T54 | David Skinns | -3 | $14,260 |
| T54 | Tyler Watts | -3 | $0 |
| T54 | Keith Mitchell | -3 | $14,260 |
| T57 | Hayden Springer | -2 | $13,740 |
| T57 | Braden Thornberry | -2 | $13,740 |
| T57 | Vince Covello | -2 | $13,740 |
| T57 | Peter Malnati | -2 | $13,740 |
| T57 | Byeong Hun An | -2 | $13,740 |
| T57 | Kevin Streelman | -2 | $13,740 |
| T57 | Martin Laird | -2 | $13,740 |
| T64 | Thomas Rosenmuller | -1 | $13,140 |
| T64 | John Pak | -1 | $13,140 |
| T64 | Quade Cummins | -1 | $13,140 |
| T67 | Trevor Cone | E | $12,840 |
| T67 | Anders Albertson | E | $12,840 |
| 69 | Justin Thomas | 1 | $12,660 |
| T70 | Jim Knous | 2 | $12,480 |
| T70 | Will Chandler | 2 | $12,480 |
| 72 | Tom Kim | 5 | $12,300 |
This article originally appeared on Golfweek: Procore Championship 2025 payouts, prize money for each player in Napa