Week 10 was bookended 2 two prime time 10-7 snoozefests with some 60 point game totals in the middle. Home favorites again faired poorly against the spread. Here are some of the team and player statistics from Week 10 and season to date:
NFL Stats 2025 Week 10
PERCENT HOME FAVORITES: 64.29% (9 out of 14 home teams were favorites)
— PERCENT FAVORITE COVERS: 42.86% (6 out of 14 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 33.33% (3 out of 9 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 60% (3 out of 5 teams covered)
AVERAGE OVER/UNDER: 44.93
— PERCENT OVER: 50% (7 of 14 games hit the over and 7 were under)
— ACTUAL AVERAGE POINTS: 46.07
— HOME TEAM AVERAGE POINTS: 23.64 (1.21 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 22.43
NFL Stats 2025 Week 10 Season to Date
PERCENT HOME FAVORITES: 58.39%
— PERCENT FAVORITE COVERS: 55.03%
— PERCENT HOME FAVORITES BEAT SPREAD: 54.02%
— PERCENT ROAD FAVORITES BEAT SPREAD: 56.45%
AVERAGE OVER/UNDER: 45.20
— PERCENT OVER: 53.69%
— ACTUAL AVERAGE POINTS: 46.64
— HOME TEAM AVERAGE POINTS: 24.70 (2.77 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.93
A Few Takeaways
Betting every favorite has shown a decent profit at 11 to 10 odds.
Betting the over on every game has also shown a small profit.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor had a big game and remains at number 1 with Christian McCaffrey settled in at number 2. Running backs dominate the top 10 even more with 9 of 10 spots.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 244 | 273.9 | 279.9 | 258.9 | 159 | 1 | 1 | TaylJo02 |
| 2 | Christian McCaffrey | SFO | RB | 180 | 248.8 | 254.8 | 214.3 | 99 | 2 | 2 | McCaCh01 |
| 3 | De'Von Achane | MIA | RB | 165 | 213.5 | 219.5 | 189 | 84 | 3 | 3 | AchaDe00 |
| 4 | Jahmyr Gibbs | DET | RB | 152 | 184 | 190 | 168 | 73 | 4 | 4 | GibbJa01 |
| 5 | Josh Jacobs | GNB | RB | 149 | 176.5 | 183.5 | 162.5 | 69 | 5 | 5 | JacoJo01 |
| 6 | James Cook | BUF | RB | 144 | 162.4 | 169.4 | 153.4 | 65 | 6 | 6 | CookJa01 |
| 7 | Jaxon Smith-Njigba | SEA | WR | 134 | 197.3 | 201.3 | 165.8 | 59 | 1 | 7 | SmitJa06 |
| 8 | Bijan Robinson | ATL | RB | 137 | 179.6 | 186.6 | 158.1 | 58 | 7 | 8 | RobiBi01 |
| 9 | Javonte Williams | DAL | RB | 131 | 155.9 | 160.9 | 143.4 | 53 | 8 | 9 | WillJa10 |
| 10 | Rico Dowdle | CAR | RB | 129 | 147 | 153 | 138 | 51 | 9 | 10 | DowdRi01 |
| 11 | Kyren Williams | LAR | RB | 128 | 149.6 | 157.6 | 138.6 | 50 | 10 | 11 | WillKy02 |
| 12 | Amon-Ra St. Brown | DET | WR | 118 | 182.2 | 185.2 | 150.2 | 44 | 2 | 12 | StxxAm00 |
| 13 | Drake Maye | NWE | QB | 207 | 207.7 | 220.7 | 212.2 | 42 | 1 | 13 | MayeDr00 |
| 14 | Patrick Mahomes | KAN | QB | 206 | 206.5 | 217.5 | 211.5 | 42 | 2 | 14 | MahoPa00 |
| 15 | Josh Allen | BUF | QB | 205 | 204.7 | 217.7 | 209.7 | 40 | 3 | 15 | AlleJo02 |
| 16 | Justin Herbert | LAC | QB | 203 | 202.8 | 217.8 | 210.8 | 39 | 4 | 16 | HerbJu00 |
| 17 | Puka Nacua | LAR | WR | 113 | 179 | 182 | 146 | 39 | 3 | 17 | NacuPu00 |
| 18 | Ja'Marr Chase | CIN | WR | 112 | 187.7 | 191.7 | 149.7 | 38 | 5 | 18 | ChasJa00 |
| 19 | George Pickens | DAL | WR | 112 | 161.4 | 164.4 | 136.9 | 38 | 4 | 19 | PickGe00 |
| 20 | Saquon Barkley | PHI | RB | 114 | 140.9 | 146.9 | 127.4 | 37 | 11 | 20 | BarkSa00 |
| 21 | Davante Adams | LAR | WR | 111 | 152.8 | 155.8 | 131.8 | 37 | 6 | 21 | AdamDa01 |
| 22 | Trey McBride | ARI | TE | 96 | 157.3 | 160.3 | 126.8 | 34 | 1 | 22 | McBrTr01 |
| 23 | Emeka Egbuka | TAM | WR | 107 | 146.6 | 149.6 | 126.6 | 33 | 7 | 23 | EgbuEm01 |
| 24 | Breece Hall | NYJ | RB | 109 | 130.6 | 137.6 | 119.6 | 32 | 12 | 24 | HallBr03 |
| 25 | Drake London | ATL | WR | 105 | 158.1 | 162.1 | 131.6 | 32 | 8 | 25 | LondDr00 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 9.

