NBA teams averaged 114.6 points at home in 2024-2025, only 1.6 more points than visitors. This shows an advantage of playing at home but not by much. Not surprisingly, Oklahoma City and Cleveland had the largest home court advantage.
HOME TEAM POINTS VISITOR POINTS DIFFERENCE TOTAL
Atlanta Hawks 118.23 119.45 -1.23 237.68
Boston Celtics 116.93 108.12 8.80 225.05
Brooklyn Nets 103.78 112.54 -8.76 216.32
Charlotte Hornets 106.37 111.85 -5.49 218.22
Chicago Bulls 116.56 118.85 -2.29 235.41
Cleveland Cavaliers 122.66 111.12 11.54 233.78
Dallas Mavericks 114.28 111.35 2.93 225.63
Denver Nuggets 122.76 117.05 5.71 239.80
Detroit Pistons 115.02 113.61 1.41 228.63
Golden State Warriors 112.49 110.27 2.22 222.76
Houston Rockets 114.20 107.46 6.73 221.66
Indiana Pacers 118.37 114.12 4.24 232.49
Los Angeles Clippers 114.83 105.71 9.12 220.54
Los Angeles Lakers 115.20 110.37 4.83 225.56
Memphis Grizzlies 123.44 115.90 7.54 239.34
Miami Heat 111.66 110.22 1.44 221.88
Milwaukee Bucks 118.45 112.79 5.67 231.24
Minnesota Timberwolves 115.76 108.66 7.10 224.41
New Orleans Pelicans 111.02 116.39 -5.37 227.41
New York Knicks 117.54 110.78 6.76 228.32
Oklahoma City Thunder 121.58 107.12 14.47 228.70
Orlando Magic 105.63 103.54 2.10 209.17
Philadelphia 76ers 109.27 115.76 -6.49 225.02
Phoenix Suns 114.05 114.24 -0.20 228.29
Portland Trail Blazers 112.73 113.27 -0.54 226.00
Sacramento Kings 116.07 114.71 1.37 230.78
San Antonio Spurs 116.71 118.07 -1.37 234.78
Toronto Raptors 111.90 114.68 -2.78 226.59
Utah Jazz 111.12 119.98 -8.85 231.10
Washington Wizards 109.49 122.32 -12.83 231.80
Grand Total 114.61 113.00 1.62 227.61
Raw data courtesy of Basketball-Reference.com. Analysis by SportsNerdStats.com
For related information, see NBA Home Team Winning Percentage 2024 – 2025.


One thought on “NBA Points by Home Team 2024 – 2025”