NBA home teams on average scored 1.62 more points than the visitors, led by Oklahoma City averaging 14.47 more points than visitors and the Cleveland Cavaliers averaging 11.52 more points than visitors. But to calculate the true NBA home court advantage, one must compare how teams did when on the road.
Oklahoma City averaged 10 points more than the home team when playing as a visitor and Cleveland averaged 7.5 more points than the home team. So in both cases, the teams really did 4 points better at home. In contrast, the Los Angeles Clippers averaged 9.12 more points than the visitor when playing at home and were virtually even on the road. Twenty two of thirty teams had a true home court advantage. Of the remaining eight teams who did better on the road, the difference was at most 3.29 points. For 5 of the teams, the difference was less than 1 point.
| TEAM | HOME DIFFERENCE | ROAD DIFFERENCE | TRUE HOME COURT ADVANTAGE |
|---|---|---|---|
| Atlanta Hawks | -1.23 | -1.0 | -0.18 |
| Boston Celtics | 8.80 | 9.4 | -0.61 |
| Brooklyn Nets | -8.76 | -5.5 | -3.29 |
| Charlotte Hornets | -5.49 | -12.7 | 7.24 |
| Chicago Bulls | -2.29 | -0.8 | -1.46 |
| Cleveland Cavaliers | 11.54 | 7.5 | 4.00 |
| Dallas Mavericks | 2.93 | -5.1 | 8.04 |
| Denver Nuggets | 5.71 | 2.1 | 3.63 |
| Detroit Pistons | 1.41 | 2.4 | -0.98 |
| Golden State Warriors | 2.22 | 4.4 | -2.17 |
| Houston Rockets | 6.73 | 2.3 | 4.44 |
| Indiana Pacers | 4.24 | 0.2 | 4.02 |
| Los Angeles Clippers | 9.12 | 0.2 | 8.93 |
| Los Angeles Lakers | 4.83 | -2.4 | 7.22 |
| Memphis Grizzlies | 7.54 | 2.2 | 5.37 |
| Miami Heat | 1.44 | -0.3 | 1.76 |
| Milwaukee Bucks | 5.67 | -0.5 | 6.13 |
| Minnesota Timberwolves | 7.10 | 2.9 | 4.20 |
| New Orleans Pelicans | -5.37 | -13.5 | 8.12 |
| New York Knicks | 6.76 | 1.4 | 5.32 |
| Oklahoma City Thunder | 14.47 | 10.4 | 4.04 |
| Orlando Magic | 2.10 | -2.3 | 4.44 |
| Philadelphia 76ers | -6.49 | -6.0 | -0.51 |
| Phoenix Suns | -0.20 | -5.8 | 5.61 |
| Portland Trail Blazers | -0.54 | -5.4 | 4.88 |
| Sacramento Kings | 1.37 | -0.4 | 1.78 |
| San Antonio Spurs | -1.37 | -4.1 | 2.78 |
| Toronto Raptors | -2.78 | -5.8 | 3.02 |
| Utah Jazz | -8.85 | -9.8 | 0.98 |
| Washington Wizards | -12.83 | -12.0 | -0.78 |
| Grand Total | 1.62 | -1.6 | 3.24 |
Raw data courtesy of Basketball-Reference.com. Analysis by SportsNerdStats.com
For related information, see NBA Points by Home Team 2024 – 2025 and NBA Points by Visiting Team 2024 – 2025.

