NBA teams averaged 113 points on the road in 2024-2025, only 1.6 points less than the home team. This shows an advantage of playing at home but not by much. Oklahoma City and Boston had the largest advantage playing on the road.
Visitor/Neutral POINTS HOME POINTS DIFFERENCE TOTAL
Atlanta Hawks 118.1 119.2 -1.0 237.3
Boston Celtics 115.6 106.2 9.4 221.8
Brooklyn Nets 106.4 111.9 -5.5 218.3
Charlotte Hornets 103.8 116.6 -12.7 220.4
Chicago Bulls 119.0 119.9 -0.8 238.9
Cleveland Cavaliers 121.2 113.7 7.5 234.9
Dallas Mavericks 114.1 119.2 -5.1 233.4
Denver Nuggets 118.8 116.7 2.1 235.4
Detroit Pistons 116.0 113.6 2.4 229.6
Golden State Warriors 115.1 110.7 4.4 225.8
Houston Rockets 114.4 112.1 2.3 226.5
Indiana Pacers 116.4 116.1 0.2 232.5
Los Angeles Clippers 110.9 110.7 0.2 221.7
Los Angeles Lakers 111.6 114.0 -2.4 225.6
Memphis Grizzlies 120.0 117.8 2.2 237.8
Miami Heat 109.5 109.9 -0.3 219.4
Milwaukee Bucks 112.0 112.5 -0.5 224.6
Minnesota Timberwolves 112.8 109.9 2.9 222.8
New Orleans Pelicans 108.6 122.1 -13.5 230.8
New York Knicks 114.0 112.6 1.4 226.6
Oklahoma City Thunder 118.4 107.9 10.4 226.3
Orlando Magic 105.2 107.6 -2.3 212.8
Philadelphia 76ers 110.0 115.9 -6.0 225.9
Phoenix Suns 113.2 119.0 -5.8 232.2
Portland Trail Blazers 109.0 114.5 -5.4 223.5
Sacramento Kings 115.4 115.8 -0.4 231.2
San Antonio Spurs 111.1 115.3 -4.1 226.4
Toronto Raptors 109.8 115.6 -5.8 225.5
Utah Jazz 112.7 122.5 -9.8 235.1
Washington Wizards 106.5 118.6 -12.0 225.1
Grand Total 113.0 114.6 -1.6 227.6
Raw data courtesy of Basketball-Reference.com. Analysis by SportsNerdStats.com
For related information, see NBA Road Team Winning Percentage 2024 – 2025.


One thought on “NBA Points by Visiting Team 2024 – 2025”