NFL best bets from 2025 Week 1 included some great moments like the Buffalo Bills and Minnesota Vikings comebacks. Here are some of the team and player statistics from week 1:
PERCENT HOME FAVORITES: 50% (half the home teams were favorites and half were underdogs)
— PERCENT FAVORITE COVERS: 56.25% (9 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 62.5% (5 out of 8 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 50% (4 out of 8 teams covered)
AVERAGE OVER/UNDER: 45.25
— PERCENT OVER: 25% (4 of 16 games hit the over and 12 were under)
— ACTUAL AVERAGE POINTS: 41.3
— HOME TEAM AVERAGE POINTS: 22.8 (4.3 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 18.5
The top 25 players in terms of fantasy points are led by Derrick Henry, who was also the goat of the week. It just goes to show you that fantasy points do not always translate to victories for the team.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD |
|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | BAL | RB | 28 | 29.2 | 33.2 | 28.7 | 18 |
| 2 | Josh Allen | BUF | QB | 39 | 38.8 | 41.8 | 38.8 | 16 |
| 3 | Zay Flowers | BAL | WR | 21 | 28.1 | 31.1 | 24.6 | 13 |
| 4 | Emeka Egbuka | TAM | WR | 20 | 23.6 | 23.6 | 21.6 | 12 |
| 5 | Quentin Johnston | LAC | WR | 20 | 24.9 | 24.9 | 22.4 | 12 |
| 6 | Keon Coleman | BUF | WR | 17 | 25.2 | 28.2 | 21.2 | 10 |
| 7 | Javonte Williams | DAL | RB | 18 | 20.4 | 20.4 | 19.4 | 9 |
| 8 | Bijan Robinson | ATL | RB | 18 | 24.4 | 27.4 | 21.4 | 9 |
| 9 | Garrett Wilson | NYJ | WR | 16 | 22.5 | 22.5 | 19 | 8 |
| 10 | Deebo Samuel | WAS | WR | 16 | 22.6 | 22.6 | 19.1 | 8 |
| 11 | Justin Fields | NYJ | QB | 30 | 29.5 | 29.5 | 29.5 | 7 |
| 12 | Daniel Jones | IND | QB | 29 | 29.5 | 29.5 | 29.5 | 7 |
| 13 | Lamar Jackson | BAL | QB | 29 | 29.4 | 29.4 | 29.4 | 7 |
| 14 | Travis Etienne | JAX | RB | 16 | 18.6 | 21.6 | 17.1 | 6 |
| 15 | James Cook | BUF | RB | 16 | 21.2 | 21.2 | 18.7 | 6 |
| 16 | Michael Pittman Jr. | IND | WR | 14 | 20 | 20 | 17 | 6 |
| 17 | Marvin Harrison Jr. | ARI | WR | 13 | 18.1 | 18.1 | 15.6 | 6 |
| 18 | Calvin Austin III | PIT | WR | 13 | 17 | 17 | 15 | 6 |
| 19 | Puka Nacua | LAR | WR | 13 | 23.1 | 26.1 | 18.1 | 6 |
| 20 | Justin Herbert | LAC | QB | 28 | 27.9 | 30.9 | 27.9 | 5 |
| 21 | Chuba Hubbard | CAR | RB | 15 | 17.9 | 17.9 | 16.4 | 5 |
| 22 | Breece Hall | NYJ | RB | 15 | 16.5 | 19.5 | 15.5 | 5 |
| 23 | Jacory Croskey-Merritt | WAS | RB | 14 | 14.2 | 14.2 | 14.2 | 5 |
| 24 | Saquon Barkley | PHI | RB | 14 | 18.4 | 18.4 | 16.4 | 5 |
| 25 | Christian McCaffrey | SFO | RB | 14 | 23.2 | 23.2 | 18.7 | 5 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Winning Percentage After Bye Week 2024.


2 thoughts on “NFL Best Bets 2025 Week 1”