NFL stats from 2025 Week 2 included a wild New York Giants and Dallas Cowboys overtime game and lots of doinked extra points and field goals. Here are some of the team and player statistics from Week 2 and season to date:
NFL Stats 2025 Week 2
PERCENT HOME FAVORITES: 62.5% (10 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 56.25% (9 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 40% (4 out of 10 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 83.33% (5 out of 6 teams covered)
AVERAGE OVER/UNDER: 44.69
— PERCENT OVER: 62.5% (10 of 16 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 49.8
— HOME TEAM AVERAGE POINTS: 24.5 (0.8 points home field DISadvantage)
— VISITOR TEAM AVERAGE POINTS: 25.3
NFL Stats 2025 Week 2 Season to Date
PERCENT HOME FAVORITES: 56.25
— PERCENT FAVORITE COVERS: 56.25%
— PERCENT HOME FAVORITES BEAT SPREAD: 50%
— PERCENT ROAD FAVORITES BEAT SPREAD: 64.3%
AVERAGE OVER/UNDER: 45.0
— PERCENT OVER: 43.75%
— ACTUAL AVERAGE POINTS: 45.6
— HOME TEAM AVERAGE POINTS: 23.6 (1.7 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.9
Top 25 NFL Players Fantasy Points
The top 25 players in terms of fantasy points are led by James Cook, who has 176 rushing yards and 3 rushing touchdowns. The top 3 are all running backs. Lamar Jackson is the top QB at number 5 and possibly the biggest surprise is Daniel Jones at number 11.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD |
|---|---|---|---|---|---|---|---|---|
| 1 | James Cook | BUF | RB | 42 | 47.7 | 50.7 | 44.7 | 23 |
| 2 | Jonathan Taylor | IND | RB | 37 | 42.3 | 45.3 | 39.8 | 19 |
| 3 | Javonte Williams | DAL | RB | 37 | 45.4 | 48.4 | 41.4 | 19 |
| 4 | Malik Nabers | NYG | WR | 36 | 49.8 | 52.8 | 42.8 | 19 |
| 5 | Lamar Jackson | BAL | QB | 56 | 55.7 | 58.7 | 55.7 | 18 |
| 6 | Amon-Ra St. Brown | DET | WR | 35 | 47.7 | 50.7 | 41.2 | 18 |
| 7 | Rome Odunze | CHI | WR | 35 | 47.5 | 50.5 | 41 | 17 |
| 8 | Bijan Robinson | ATL | RB | 35 | 44.2 | 50.2 | 39.7 | 17 |
| 9 | Puka Nacua | LAR | WR | 33 | 50.7 | 53.7 | 41.7 | 16 |
| 10 | Quentin Johnston | LAC | WR | 33 | 40.8 | 43.8 | 36.8 | 16 |
| 11 | Daniel Jones | IND | QB | 52 | 52.3 | 55.3 | 52.3 | 15 |
| 12 | Tucker Kraft | GNB | TE | 26 | 34.3 | 37.3 | 30.3 | 15 |
| 13 | Josh Allen | BUF | QB | 51 | 50.6 | 53.6 | 50.6 | 13 |
| 14 | De'Von Achane | MIA | RB | 32 | 42.7 | 45.7 | 37.2 | 13 |
| 15 | Christian McCaffrey | SFO | RB | 31 | 45.9 | 51.9 | 38.4 | 13 |
| 16 | Travis Etienne | JAX | RB | 31 | 35.5 | 38.5 | 33 | 12 |
| 17 | Derrick Henry | BAL | RB | 31 | 31.5 | 35.5 | 31 | 12 |
| 18 | Saquon Barkley | PHI | RB | 30 | 35.8 | 38.8 | 32.8 | 12 |
| 19 | Zay Flowers | BAL | WR | 29 | 43 | 46 | 36 | 12 |
| 20 | Emeka Egbuka | TAM | WR | 29 | 36.5 | 36.5 | 32.5 | 12 |
| 21 | Patrick Mahomes | KAN | QB | 48 | 48.1 | 55.1 | 49.1 | 11 |
| 22 | Chuba Hubbard | CAR | RB | 29 | 36.6 | 36.6 | 32.6 | 11 |
| 23 | Zach Ertz | WAS | TE | 21 | 30 | 30 | 25.5 | 10 |
| 24 | Justin Herbert | LAC | QB | 47 | 46.7 | 50.7 | 46.7 | 9 |
| 25 | J.K. Dobbins | DEN | RB | 27 | 30.3 | 33.3 | 28.8 | 9 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 1.

