NFL stats from 2025 Week 4 included more blocked field goals, missed extra points and the rare no good 2 point conversion returned for 2 points. Plus a 40 to 40 tie. Here are some of the team and player statistics from Week 4 and season to date:
NFL Stats 2025 Week 4
PERCENT HOME FAVORITES: 62.5% (10 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 56.25% (9 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 70% (7 out of 10 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 33.3% (2 out of 6 teams covered)
AVERAGE OVER/UNDER: 44.94
— PERCENT OVER: 62.5% (10 of 16 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 48.6
— HOME TEAM AVERAGE POINTS: 28.8 (9.0 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 19.8
NFL Stats 2025 Week 4 Season to Date
PERCENT HOME FAVORITES: 59.38%
— PERCENT FAVORITE COVERS: 56.25%
— PERCENT HOME FAVORITES BEAT SPREAD: 57.89%
— PERCENT ROAD FAVORITES BEAT SPREAD: 53.85%
AVERAGE OVER/UNDER: 45.0
— PERCENT OVER: 50.0%
— ACTUAL AVERAGE POINTS: 46.5
— HOME TEAM AVERAGE POINTS: 25.7 (4.9 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 20.8
A Few Takeaways
Betting every favorite would yield a 6.88% return on the total amount bet based on winning 56.25% percent of the time at 11 to 10 odds. The results each week are remarkably the same.
Betting the under or the over on every game would show a 4.5% loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
The top 25 players in terms of fantasy points are again led by James Cook, with Jonathan Taylor falling to number 2. There are only 3 quarterbacks in the top 25, led by Josh Allen then Lamar Jackson and Patrick Mahomes. Caleb Williams and Daniel Jones fall off the list.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Cook | BUF | RB | 79 | 91 | 94 | 85 | 39 | 1 |
| 2 | Jonathan Taylor | IND | RB | 77 | 89.7 | 95.7 | 83.2 | 37 | 2 |
| 3 | Puka Nacua | LAR | WR | 68 | 109.5 | 112.5 | 88.5 | 37 | 1 |
| 4 | Amon-Ra St. Brown | DET | WR | 67 | 94.4 | 97.4 | 80.9 | 37 | 2 |
| 5 | Bijan Robinson | ATL | RB | 70 | 88.4 | 94.4 | 79.4 | 31 | 3 |
| 6 | Rome Odunze | CHI | WR | 60 | 79.6 | 82.6 | 69.6 | 30 | 3 |
| 7 | Quentin Johnston | LAC | WR | 58 | 79.5 | 82.5 | 68.5 | 28 | 4 |
| 8 | Christian McCaffrey | SFO | RB | 65 | 96 | 102 | 80.5 | 26 | 4 |
| 9 | Josh Allen | BUF | QB | 98 | 98.5 | 105.5 | 99.5 | 25 | 1 |
| 10 | George Pickens | DAL | WR | 54 | 75 | 78 | 64.5 | 25 | 5 |
| 11 | Josh Jacobs | GNB | RB | 63 | 72.5 | 78.5 | 67.5 | 24 | 5 |
| 12 | Emeka Egbuka | TAM | WR | 53 | 71.1 | 74.1 | 62.1 | 24 | 6 |
| 13 | Travis Etienne | JAX | RB | 61 | 66.6 | 69.6 | 63.6 | 22 | 6 |
| 14 | Javonte Williams | DAL | RB | 61 | 76.6 | 80.6 | 68.6 | 22 | 7 |
| 15 | Jahmyr Gibbs | DET | RB | 59 | 79 | 82 | 69 | 21 | 8 |
| 16 | Lamar Jackson | BAL | QB | 93 | 93.4 | 101.4 | 94.4 | 20 | 2 |
| 17 | Garrett Wilson | NYJ | WR | 49 | 76.1 | 79.1 | 62.6 | 20 | 7 |
| 18 | De'Von Achane | MIA | RB | 57 | 75.9 | 81.9 | 66.4 | 19 | 9 |
| 19 | Tre Tucker | LVR | WR | 48 | 63.4 | 66.4 | 55.9 | 19 | 8 |
| 20 | Jaxon Smith-Njigba | SEA | WR | 45 | 71.3 | 75.3 | 58.3 | 16 | 9 |
| 21 | Courtland Sutton | DEN | WR | 45 | 62.6 | 65.6 | 53.6 | 16 | 11 |
| 22 | Davante Adams | LAR | WR | 45 | 61.9 | 64.9 | 53.4 | 16 | 10 |
| 23 | Patrick Mahomes | KAN | QB | 89 | 88.6 | 95.6 | 89.6 | 15 | 3 |
| 24 | Bucky Irving | TAM | RB | 53 | 72 | 79 | 62.5 | 15 | 10 |
| 25 | D.K. Metcalf | PIT | WR | 44 | 59.1 | 62.1 | 51.6 | 15 | 12 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 3.


One thought on “NFL Stats 2025 Week 4”