NFL stats from 2025 Week 3 included another crucial Derrick Henry fumble and a whole bunch of blocked field goals, two of which were returned for touchdowns. Here are some of the team and player statistics from Week 3 and season to date:
NFL Stats 2025 Week 3
PERCENT HOME FAVORITES: 62.5% (10 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 56.25% (9 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 60% (6 out of 10 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 50% (3 out of 6 teams covered)
AVERAGE OVER/UNDER: 45.06
— PERCENT OVER: 50% (8 of 16 games hit the over and 8 were under)
— ACTUAL AVERAGE POINTS: 46.3
— HOME TEAM AVERAGE POINTS: 26.8 (7.3 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 19.5
NFL Stats 2025 Week 3 Season to Date
PERCENT HOME FAVORITES: 58.33%
— PERCENT FAVORITE COVERS: 56.25%
— PERCENT HOME FAVORITES BEAT SPREAD: 53.57%
— PERCENT ROAD FAVORITES BEAT SPREAD: 60%
AVERAGE OVER/UNDER: 45.0
— PERCENT OVER: 45.83%
— ACTUAL AVERAGE POINTS: 45.8
— HOME TEAM AVERAGE POINTS: 24.7 (3.6 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.1
A Few Takeaways
Betting every favorite would yield a 6.88% return on the total amount bet based on winning 56.25% percent of the time at 11 to 10 odds. The results each week are remarkably the same.
Betting the under on every game would also yield a smaller profit but is not as consistent.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
The top 25 players in terms of fantasy points are led by Jonathan Taylor, who has 338 rushing yards and 3 rushing touchdowns. Lamar Jackson is the top QB at number 2 but his team is only 1-2 due to Derrick Henry’s fumbles. Pat yourself on the back if you predicted that Caleb Williams and Daniel Jones would have more fantasy value than Patrick Mahomes.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 67 | 75.1 | 78.1 | 71.1 | 39 |
| 2 | Lamar Jackson | BAL | QB | 83 | 82.7 | 88.7 | 82.7 | 33 |
| 3 | James Cook | BUF | RB | 60 | 68.5 | 71.5 | 64 | 32 |
| 4 | Josh Allen | BUF | QB | 74 | 73.6 | 79.6 | 73.6 | 24 |
| 5 | Amon-Ra St. Brown | DET | WR | 48 | 68.4 | 71.4 | 58.4 | 24 |
| 6 | Rome Odunze | CHI | WR | 47 | 62.7 | 65.7 | 54.7 | 22 |
| 7 | Tre Tucker | LVR | WR | 46 | 59.2 | 62.2 | 52.7 | 22 |
| 8 | Caleb Williams | CHI | QB | 70 | 70.3 | 74.3 | 71.3 | 21 |
| 9 | Bijan Robinson | ATL | RB | 46 | 60.3 | 66.3 | 53.3 | 20 |
| 10 | Puka Nacua | LAR | WR | 45 | 73.5 | 76.5 | 59 | 20 |
| 11 | Daniel Jones | IND | QB | 68 | 68.1 | 71.1 | 68.1 | 19 |
| 12 | Javonte Williams | DAL | RB | 45 | 57.6 | 61.6 | 51.1 | 18 |
| 13 | Christian McCaffrey | SFO | RB | 45 | 69.9 | 75.9 | 57.4 | 18 |
| 14 | David Montgomery | DET | RB | 45 | 50.8 | 53.8 | 47.8 | 18 |
| 15 | Quentin Johnston | LAC | WR | 42 | 55.7 | 58.7 | 48.7 | 18 |
| 16 | Jahmyr Gibbs | DET | RB | 43 | 61.3 | 64.3 | 52.3 | 17 |
| 17 | Jalen Hurts | PHI | QB | 65 | 64.9 | 71.9 | 64.9 | 16 |
| 18 | Travis Etienne | JAX | RB | 42 | 47.1 | 50.1 | 44.6 | 16 |
| 19 | J.K. Dobbins | DEN | RB | 42 | 45.6 | 48.6 | 43.6 | 15 |
| 20 | De'Von Achane | MIA | RB | 41 | 58.8 | 64.8 | 49.8 | 15 |
| 21 | Derrick Henry | BAL | RB | 40 | 42.2 | 47.2 | 41.2 | 14 |
| 22 | Keenan Allen | LAC | WR | 37 | 56.4 | 59.4 | 46.9 | 14 |
| 23 | Tucker Kraft | GNB | TE | 29 | 40.2 | 43.2 | 34.7 | 14 |
| 24 | Justin Herbert | LAC | QB | 61 | 61.3 | 66.3 | 62.3 | 13 |
| 25 | Patrick Mahomes | KAN | QB | 61 | 61.3 | 68.3 | 62.3 | 13 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 2.


One thought on “NFL Stats 2025 Week 3”