Week 9 was very different than week 8, with lots of upsets and favorites not beating the spread. Here are some of the team and player statistics from Week 9 and season to date:
NFL Stats 2025 Week 9
PERCENT HOME FAVORITES: 42.86% (6 out of 14 home teams were favorites)
— PERCENT FAVORITE COVERS: 35.71% (5 out of 14 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 16.67% (1 out of 6 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 50% (4 out of 8 teams covered)
AVERAGE OVER/UNDER: 47.36
— PERCENT OVER: 57.14% (8 of 14 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 48.79
— HOME TEAM AVERAGE POINTS: 22.64 (4.50 points home field disadvantage)
— VISITOR TEAM AVERAGE POINTS: 26.14
NFL Stats 2025 Week 9 Season to Date
PERCENT HOME FAVORITES: 57.78%
— PERCENT FAVORITE COVERS: 56.30%
— PERCENT HOME FAVORITES BEAT SPREAD: 56.41%
— PERCENT ROAD FAVORITES BEAT SPREAD: 56.14%
AVERAGE OVER/UNDER: 45.23
— PERCENT OVER: 54.07%
— ACTUAL AVERAGE POINTS: 46.70
— HOME TEAM AVERAGE POINTS: 24.81 (2.93 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.88
A Few Takeaways
Betting every favorite has shown a decent profit at 11 to 10 odds.
Betting the over on every game has shown a small profit.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor remains at number 1 after 9 weeks despite not as good a game, while Patrick Mahomes slips back to number 3. Christian McCaffrey is knocking on the door at number 1. Running backs still dominate the top 10.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 197 | 224.3 | 230.3 | 210.8 | 117 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 170 | 231.2 | 237.2 | 200.7 | 91 | 2 |
| 3 | Patrick Mahomes | KAN | QB | 206 | 206.5 | 217.5 | 211.5 | 63 | 1 |
| 4 | James Cook | BUF | RB | 139 | 151.7 | 157.7 | 145.2 | 62 | 3 |
| 5 | Josh Jacobs | GNB | RB | 134 | 156.8 | 162.8 | 145.3 | 57 | 4 |
| 6 | Javonte Williams | DAL | RB | 131 | 155.9 | 160.9 | 143.4 | 54 | 5 |
| 7 | De'Von Achane | MIA | RB | 130 | 173 | 179 | 151.5 | 54 | 6 |
| 8 | Jaxon Smith-Njigba | SEA | WR | 119 | 177 | 181 | 148 | 53 | 1 |
| 9 | Bijan Robinson | ATL | RB | 128 | 168.8 | 175.8 | 148.3 | 51 | 7 |
| 10 | George Pickens | DAL | WR | 112 | 161.4 | 164.4 | 136.9 | 47 | 2 |
| 11 | Drake Maye | NWE | QB | 189 | 189.6 | 201.6 | 193.1 | 46 | 2 |
| 12 | Ja'Marr Chase | CIN | WR | 112 | 187.7 | 191.7 | 149.7 | 46 | 3 |
| 13 | Justin Herbert | LAC | QB | 188 | 188.1 | 203.1 | 196.1 | 45 | 3 |
| 14 | Josh Allen | BUF | QB | 185 | 185.3 | 196.3 | 189.3 | 43 | 4 |
| 15 | Jahmyr Gibbs | DET | RB | 117 | 145.8 | 151.8 | 131.3 | 41 | 8 |
| 16 | Rico Dowdle | CAR | RB | 117 | 131.7 | 137.7 | 124.2 | 41 | 9 |
| 17 | Amon-Ra St. Brown | DET | WR | 106 | 165.4 | 168.4 | 135.9 | 41 | 4 |
| 18 | Bo Nix | DEN | QB | 180 | 179.7 | 192.7 | 185.7 | 38 | 5 |
| 19 | Daniel Jones | IND | QB | 177 | 177.2 | 188.2 | 183.2 | 35 | 6 |
| 20 | Puka Nacua | LAR | WR | 101 | 161.6 | 164.6 | 131.1 | 35 | 5 |
| 21 | Jalen Hurts | PHI | QB | 174 | 173.8 | 181.8 | 174.8 | 32 | 7 |
| 22 | Kyren Williams | LAR | RB | 107 | 127.2 | 135.2 | 117.2 | 32 | 10 |
| 23 | Davante Adams | LAR | WR | 97 | 133.1 | 136.1 | 115.1 | 32 | 6 |
| 24 | Cam Skattebo | NYG | RB | 104 | 127.7 | 134.7 | 115.7 | 29 | 12 |
| 25 | Saquon Barkley | PHI | RB | 104 | 127.8 | 133.8 | 115.8 | 29 | 11 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 8.


One thought on “NFL Stats 2025 Week 9”