Week 11 featured an excessive number of failed 4th down conversions. What was Miami thinking? When will Detroit learn? Scoring was down a bit despite the Buffalo-Tampa Bay slugfest. Here are some of the team and player statistics from Week 11 and season to date:
NFL Stats 2025 Week 11
PERCENT HOME FAVORITES: 53.33% (8 out of 15 home teams were favorites)
— PERCENT FAVORITE COVERS: 40% (6 out of 15 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 50% (4 out of 8 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 28.57% (2 out of 7 teams covered)
AVERAGE OVER/UNDER: 44.70
— PERCENT OVER: 33.33% (5 of 15 games hit the over and 10 were under)
— ACTUAL AVERAGE POINTS: 43.94
— HOME TEAM AVERAGE POINTS: 23.07 (2.2 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 20.87
NFL Stats 2025 Week 11 Season to Date
PERCENT HOME FAVORITES: 57.93%
— PERCENT FAVORITE COVERS: 53.66%
— PERCENT HOME FAVORITES BEAT SPREAD: 53.68%
— PERCENT ROAD FAVORITES BEAT SPREAD: 53.62%
AVERAGE OVER/UNDER: 45.15
— PERCENT OVER: 51.83%
— ACTUAL AVERAGE POINTS: 46.39
— HOME TEAM AVERAGE POINTS: 24.55 (2.71 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.84
A Few Takeaways
Betting every favorite has shown a small profit at 11 to 10 odds.
Betting the over on every game has shown a small loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Josh Allen jumps up to number 4 with a huge performance. Jonathan Taylor remains at number 1 with Christian McCaffrey settled in at number 2.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 244 | 273.9 | 279.9 | 258.9 | 159 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 180 | 248.8 | 254.8 | 214.3 | 99 | 2 |
| 3 | De'Von Achane | MIA | RB | 165 | 213.5 | 219.5 | 189 | 84 | 3 |
| 4 | Josh Allen | BUF | QB | 152 | 184 | 190 | 168 | 73 | 4 |
| 5 | Jahmyr Gibbs | DET | RB | 149 | 176.5 | 183.5 | 162.5 | 69 | 5 |
| 6 | Jaxon Smith-Njigba | SEA | WR | 144 | 162.4 | 169.4 | 153.4 | 65 | 6 |
| 7 | Bijan Robinson | ATL | RB | 134 | 197.3 | 201.3 | 165.8 | 59 | 1 |
| 8 | James Cook | BUF | RB | 137 | 179.6 | 186.6 | 158.1 | 58 | 7 |
| 9 | Josh Jacobs | GNB | RB | 131 | 155.9 | 160.9 | 143.4 | 53 | 8 |
| 10 | George Pickens | DAL | WR | 129 | 147 | 153 | 138 | 51 | 9 |
| 11 | Kyren Williams | LAR | RB | 128 | 149.6 | 157.6 | 138.6 | 50 | 10 |
| 12 | Trey McBride | ARI | TE | 118 | 182.2 | 185.2 | 150.2 | 44 | 2 |
| 13 | Drake Maye | NWE | QB | 207 | 207.7 | 220.7 | 212.2 | 42 | 1 |
| 14 | Javonte Williams | DAL | RB | 206 | 206.5 | 217.5 | 211.5 | 42 | 2 |
| 15 | Amon-Ra St. Brown | DET | WR | 205 | 204.7 | 217.7 | 209.7 | 40 | 3 |
| 16 | Patrick Mahomes | KAN | QB | 203 | 202.8 | 217.8 | 210.8 | 39 | 4 |
| 17 | Rico Dowdle | CAR | RB | 113 | 179 | 182 | 146 | 39 | 3 |
| 18 | Puka Nacua | LAR | WR | 112 | 187.7 | 191.7 | 149.7 | 38 | 5 |
| 19 | Drake London | ATL | WR | 112 | 161.4 | 164.4 | 136.9 | 38 | 4 |
| 20 | Davante Adams | LAR | WR | 114 | 140.9 | 146.9 | 127.4 | 37 | 11 |
| 21 | Ja'Marr Chase | CIN | WR | 111 | 152.8 | 155.8 | 131.8 | 37 | 6 |
| 22 | Emeka Egbuka | TAM | WR | 96 | 157.3 | 160.3 | 126.8 | 34 | 1 |
| 23 | Derrick Henry | BAL | RB | 107 | 146.6 | 149.6 | 126.6 | 33 | 7 |
| 24 | Justin Herbert | LAC | QB | 109 | 130.6 | 137.6 | 119.6 | 32 | 12 |
| 25 | Saquon Barkley | PHI | RB | 105 | 158.1 | 162.1 | 131.6 | 32 | 8 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 10.
One thought on “NFL Stats 2025 Week 11”