Week 12 again featured an excessive number of failed 4th down conversions. Why are NFL coaches increasingly skipping easy field goals and going for it, especially when a field goal would put them ahead or turn a lead into a two score game? It is mind boggling. Here are some of the team and player statistics from Week 12 and season to date:
NFL Stats 2025 Week 12
PERCENT HOME FAVORITES: 64.29% (9 out of 14 home teams were favorites)
— PERCENT FAVORITE COVERS: 28.57% (5 out of 14 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 33.33% (3 out of 9 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 20% (1 out of 5 teams covered)
AVERAGE OVER/UNDER: 45.71
— PERCENT OVER: 28.57% (4 of 14 games hit the over and 10 were under)
— ACTUAL AVERAGE POINTS: 42.93
— HOME TEAM AVERAGE POINTS: 23.07 (3.21 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 19.86
NFL Stats 2025 Week 12 Season to Date
PERCENT HOME FAVORITES: 58.43%
— PERCENT FAVORITE COVERS: 51.69%
— PERCENT HOME FAVORITES BEAT SPREAD: 51.92%
— PERCENT ROAD FAVORITES BEAT SPREAD: 51.35%
AVERAGE OVER/UNDER: 45.20
— PERCENT OVER: 50%
— ACTUAL AVERAGE POINTS: 46.12
— HOME TEAM AVERAGE POINTS: 24.44 (2.76 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.68
A Few Takeaways
Results are getting so close to 50% (or exactly 50%) that blindly betting overs, unders, favorites or underdogs will show a loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor remains at number 1 with Christian McCaffrey settled in at number 2. Running backs still dominate. Hard to believe that Drake Maye ranks higher than Patrick Mahomes.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 251 | 282.5 | 288.5 | 266.5 | 141 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 230 | 311.1 | 317.1 | 270.6 | 122 | 2 |
| 3 | Jahmyr Gibbs | DET | RB | 211 | 259 | 265 | 235 | 104 | 3 |
| 4 | Jaxon Smith-Njigba | SEA | WR | 175 | 255 | 259 | 215 | 89 | 1 |
| 5 | De'Von Achane | MIA | RB | 181 | 235 | 241 | 208 | 75 | 4 |
| 6 | James Cook | BUF | RB | 181 | 204.7 | 211.7 | 192.7 | 75 | 5 |
| 7 | Bijan Robinson | ATL | RB | 176 | 224.6 | 231.6 | 200.1 | 70 | 6 |
| 8 | George Pickens | DAL | WR | 153 | 220.4 | 223.4 | 186.9 | 68 | 2 |
| 9 | Josh Allen | BUF | QB | 255 | 255.5 | 272.5 | 264.5 | 67 | 1 |
| 10 | Amon-Ra St. Brown | DET | WR | 143 | 218.3 | 221.3 | 180.8 | 59 | 3 |
| 11 | Drake Maye | NWE | QB | 238 | 239.1 | 253.1 | 244.6 | 51 | 2 |
| 12 | Davante Adams | LAR | WR | 135 | 183.1 | 186.1 | 159.1 | 51 | 4 |
| 13 | Patrick Mahomes | KAN | QB | 237 | 236.9 | 249.9 | 243.9 | 50 | 3 |
| 14 | Trey McBride | ARI | TE | 122 | 201.7 | 204.7 | 161.7 | 50 | 1 |
| 15 | Josh Jacobs | GNB | RB | 153 | 180.5 | 187.5 | 166.5 | 49 | 7 |
| 16 | Javonte Williams | DAL | RB | 150 | 178.3 | 186.3 | 164.3 | 46 | 8 |
| 17 | Puka Nacua | LAR | WR | 130 | 210 | 214 | 170 | 46 | 5 |
| 18 | Jalen Hurts | PHI | QB | 231 | 231.2 | 240.2 | 232.2 | 45 | 4 |
| 19 | Kyren Williams | LAR | RB | 148 | 172 | 180 | 160 | 44 | 9 |
| 20 | Derrick Henry | BAL | RB | 147 | 159.9 | 164.9 | 153.4 | 43 | 10 |
| 21 | Rico Dowdle | CAR | RB | 146 | 173.4 | 179.4 | 159.9 | 43 | 11 |
| 22 | Matthew Stafford | LAR | QB | 224 | 224.3 | 231.3 | 226.3 | 38 | 5 |
| 23 | Travis Etienne | JAX | RB | 140 | 163.5 | 169.5 | 151.5 | 36 | 12 |
| 24 | Dak Prescott | DAL | QB | 220 | 220.2 | 234.2 | 227.2 | 34 | 6 |
| 25 | Drake London | ATL | WR | 117 | 177 | 181 | 147 | 34 | 6 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 11.