Week 13 featured low scores, lots of upsets and one of the strangest missed field goals ever. Here are some of the team and player statistics from Week 13 and season to date:
NFL Stats 2025 Week 13
PERCENT HOME FAVORITES: 56.25% (9 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 43.75% (7 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 33.33% (3 out of 9 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 42.86% (3 out of 7 teams covered)
AVERAGE OVER/UNDER: 44.0
— PERCENT OVER: 43.75% (7 of 16 games hit the over and 9 were under)
— ACTUAL AVERAGE POINTS: 42.94
— HOME TEAM AVERAGE POINTS: 20.81 (1.32 points home field DISadvantage)
— VISITOR TEAM AVERAGE POINTS: 22.13
NFL Stats 2025 Week 13 Season to Date
PERCENT HOME FAVORITES: 58.25%
— PERCENT FAVORITE COVERS: 50.52%
— PERCENT HOME FAVORITES BEAT SPREAD: 50.44%
— PERCENT ROAD FAVORITES BEAT SPREAD: 50.62%
AVERAGE OVER/UNDER: 45.10
— PERCENT OVER: 49.48%
— ACTUAL AVERAGE POINTS: 45.86
— HOME TEAM AVERAGE POINTS: 24.14 (2.42 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.72
A Few Takeaways
Results are getting so close to 50% that blindly betting overs, unders, favorites or underdogs will show a loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
The top 3 remain the same in Week 13 as Jonathan Taylor stays at number 1 with Christian McCaffrey settled in at number 2. Running backs are now the top 6 ranked fantasy players.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 263 | 297.6 | 303.6 | 280.1 | 148 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 244 | 328.5 | 334.5 | 286 | 130 | 2 |
| 3 | Jahmyr Gibbs | DET | RB | 220 | 270.6 | 276.6 | 245.1 | 108 | 3 |
| 4 | Bijan Robinson | ATL | RB | 201 | 254.9 | 261.9 | 227.9 | 90 | 4 |
| 5 | De'Von Achane | MIA | RB | 200 | 254.4 | 260.4 | 227.4 | 90 | 5 |
| 6 | James Cook | BUF | RB | 196 | 223.4 | 231.4 | 209.9 | 86 | 6 |
| 7 | Jaxon Smith-Njigba | SEA | WR | 177 | 259.3 | 263.3 | 218.3 | 84 | 1 |
| 8 | George Pickens | DAL | WR | 164 | 237.2 | 240.2 | 200.7 | 72 | 2 |
| 9 | Josh Allen | BUF | QB | 272 | 272.2 | 290.2 | 282.2 | 70 | 1 |
| 10 | Patrick Mahomes | KAN | QB | 266 | 266.3 | 279.3 | 273.3 | 64 | 2 |
| 11 | Davante Adams | LAR | WR | 153 | 204.9 | 207.9 | 178.9 | 61 | 3 |
| 12 | Trey McBride | ARI | TE | 136 | 223.9 | 226.9 | 179.9 | 59 | 1 |
| 13 | Drake Maye | NWE | QB | 259 | 259.6 | 273.6 | 265.1 | 57 | 3 |
| 14 | Javonte Williams | DAL | RB | 164 | 195.3 | 203.3 | 179.8 | 56 | 7 |
| 15 | Derrick Henry | BAL | RB | 163 | 177.3 | 185.3 | 170.3 | 55 | 8 |
| 16 | Josh Jacobs | GNB | RB | 162 | 190.6 | 197.6 | 176.1 | 53 | 9 |
| 17 | Kyren Williams | LAR | RB | 161 | 185.2 | 193.2 | 173.2 | 53 | 10 |
| 18 | Amon-Ra St. Brown | DET | WR | 143 | 218.3 | 221.3 | 180.8 | 52 | 4 |
| 19 | Jalen Hurts | PHI | QB | 247 | 247.5 | 258.5 | 249.5 | 46 | 4 |
| 20 | Rico Dowdle | CAR | RB | 154 | 183.3 | 189.3 | 168.8 | 46 | 11 |
| 21 | Puka Nacua | LAR | WR | 137 | 223.2 | 227.2 | 180.2 | 46 | 5 |
| 22 | Dak Prescott | DAL | QB | 241 | 240.8 | 255.8 | 248.8 | 40 | 5 |
| 23 | Travis Etienne | JAX | RB | 144 | 168.6 | 174.6 | 156.1 | 36 | 12 |
| 24 | Ja'Marr Chase | CIN | WR | 126 | 211.7 | 215.7 | 168.7 | 36 | 6 |
| 25 | Matthew Stafford | LAR | QB | 236 | 235.9 | 245.9 | 239.9 | 35 | 6 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 12.